Landon Ardila |
Filippos Astreinidis |
Meecah Bigun |
Matthew Bosancic |
Paul Inchauspe |
Alan Kam |
Aidan Mahoney |
Milan Markovits |
Aleksandar Mitric |
Fnu Nidunjianzan |
Ellis Short |
Evan Wen |
Landon Ardila |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/21 - 9/29 | vs | Nebraska | Anton Shepp | Won 2-6, 7-5, 6-2 | |||
9/21 - 9/29 | vs | Middle Tennessee State | Rostislav Halfinger | Won 4-6, 6-3, 6-2 | |||
9/21 - 9/29 | vs | UCLA | Emon Van Loben Sels | Won 6-4, 6-4 | |||
10/11-14 | vs | St. Francis University | Tyler Nguyen | Won 4-6, 6-3, 6-0 | |||
10/11-14 | vs | Columbia | Thanaphat Boosarawon | Won 6-2, 6-4 | |||
10/11-14 | vs | Delaware | Piotr Siekanowicz | Lost 6-4, 6-7, 3-6 | |||
11/1-3 | vs | UNC Chapel Hill | Chris Xu | Won 7-6, 6-4 | |||
11/1-3 | vs | Texas A&M | Togan Tokac | Lost 6-4, 3-6, 0-6 | |||
11/1-3 | vs | Rice | Arthus de La Basseti | Won 7-6, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/21 - 9/29 | vs | Virginia Tech | Maxime St-Hilaire/Frank Thompson | Lost 6-7 (5-7), 6-4, 5-10/Paul Inchauspe | |||
10/11-14 | vs | Temple | Aayush Bhat/Pranav Nemani | Won 8-7/Meecah Bigun | |||
10/11-14 | vs | Drexel | Egor Kirakosov/Antonio Franquis Leo | Won 8-5/Meecah Bigun | |||
10/11-14 | vs | New Jersey Int. Technology | Pablo Ramos Perez/Wil Jenkins | Won 8-4/Meecah Bigun | |||
10/11-14 | vs | Princeton | Filippos Astreinidis/Paul Inchauspe (4/-) | Lost 3-8/Meecah Bigun | |||
11/1-3 | vs | UNC Chapel Hill | Anthony Wright/Constantinos Djakour | Won 8-2/Meecah Bigun | |||
11/1-3 | vs | Texas A&M | Tiago Pires/Matthis Ross | Lost 5-8/Meecah Bigun | |||
11/1-3 | vs | Rice | Yair Sarouk/Eduardo Morais | Lost 4-8/Meecah Bigun |
Filippos Astreinidis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-27-29 | vs | William & Mary | Bryan Volk | Won 6-0, 6-3 | |||
9-27-29 | vs | Navy | Jason Kim | Won 6-4, 6-1 | |||
9-27-29 | vs | Charlotte | Danny Yassine | Lost 1-6, 7-5, 9-11 | |||
10/11-14 | vs | New Jersey Int. Technology | Pablo Ramos Perez | Lost 3-6, 4-6 | |||
10/11-14 | vs | Monmouth | Mateo Bivol | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-27-29 | vs | William & Mary | Raz Katz/Sean Joseph | Won 6-4/Meecah Bigun | |||
9-27-29 | vs | Old Dominion | Yanis Moundir/Thomas Nelson | Lost 4-6/Alan Kam | |||
9-27-29 | vs | Charlotte | Danny Yassine/Brett Gloria | Won 6-2/Matthew Bosancic | |||
9-27-29 | vs | Charlotte | Lance Cochran/Peter Glenn | Won 6-4/Aleksandar Mitric | |||
10/11-14 | vs | Delaware | Itamar Tapiro/Ram Mude | Won 8-3/Paul Inchauspe | |||
10/11-14 | vs | Rider | Cooper Dillon/Dhruv Tangri | Won 8-2/Paul Inchauspe | |||
10/11-14 | vs | St. John's | Carl Gustavson/Danila Raicevic | Won 8-5/Paul Inchauspe | |||
10/11-14 | vs | Princeton | Landon Ardila/Meecah Bigun | Won 8-3/Paul Inchauspe | |||
10/11-14 | vs | Columbia | Hugo Hashimoto/Jayden Templeman | Won 6-3, 6-4/Paul Inchauspe | |||
10/11-14 | vs | Columbia | Nicolas Kotzen/Max Westphal (12/-) | Won 3-6, 7-6 (0-5), 10-7/Paul Inchauspe | |||
11/1-3 | vs | UNC Chapel Hill | Logan Zapp/Patrick Schoen | Lost 7-8 (4-0)/Paul Inchauspe | |||
11/1-3 | vs | Texas A&M | Togan Tokac/Luke Casper | Lost 2-8/Paul Inchauspe | |||
11/1-3 | vs | Rice | Gabriel Porras/Emir Sendogan | Won 8-3/Matthew Bosancic |
Meecah Bigun |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-27-29 | vs | William & Mary | Albert Hansen | Won 6-1, 6-2 | |||
9-27-29 | vs | Old Dominion | Jean-Karim Olivier D | Won 1-6, 6-3, 6-3 | |||
10/11-14 | vs | Dusquene | Aril Kayra Tuna | Won 6-2, 6-2 | |||
10/11-14 | vs | Columbia | Jayden Templeman | Won 6-4, 6-3 | |||
10/11-14 | vs | Pennsylvania | Shaurya Bharadwaj | Won 7-6, 6-3 | |||
10/11-14 | vs | Princeton | Fnu Nidunjianzan (84/-) | Lost 4-6, 2-6 | |||
11/1-3 | vs | UNC Chapel Hill | Anthony Wright | Lost 6-2, 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-27-29 | vs | William & Mary | Raz Katz/Sean Joseph | Won 6-4/Filippos Astreinidis | |||
9-27-29 | vs | Old Dominion | Cosme Rolland De Rav/Adam Majchrzak | Lost 4-6/Ellis Short | |||
10/11-14 | vs | Temple | Aayush Bhat/Pranav Nemani | Won 8-7/Landon Ardila | |||
10/11-14 | vs | Drexel | Egor Kirakosov/Antonio Franquis Leo | Won 8-5/Landon Ardila | |||
10/11-14 | vs | New Jersey Int. Technology | Pablo Ramos Perez/Wil Jenkins | Won 8-4/Landon Ardila | |||
10/11-14 | vs | Princeton | Filippos Astreinidis/Paul Inchauspe (4/-) | Lost 3-8/Landon Ardila | |||
11/1-3 | vs | UNC Chapel Hill | Anthony Wright/Constantinos Djakour | Won 8-2/Landon Ardila | |||
11/1-3 | vs | Texas A&M | Tiago Pires/Matthis Ross | Lost 5-8/Landon Ardila | |||
11/1-3 | vs | Rice | Yair Sarouk/Eduardo Morais | Lost 4-8/Landon Ardila |
Matthew Bosancic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-27-29 | vs | William & Mary | Nikita Bortnichek | Lost 2-6, 6-3, 6-10 | |||
9-27-29 | vs | Liberty | Trey Stinchcomb | Won 4-6, 6-4, 10-8 | |||
9-27-29 | vs | Charlotte | Brett Gloria | Won 4-6, 6-4, 10-3 | |||
10/11-14 | vs | Drexel | William Burridge | Lost 5-7, 2-6 | |||
10/11-14 | vs | Penn State | Sam Bossem | Lost 3-6, 7-5, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-27-29 | vs | William & Mary | Alexander Karman/Nikita Bortnichek | Lost 4-6/Evan Wen | |||
9-27-29 | vs | Old Dominion | Aryan Saleh/Jean-Karim Olivier D | Won 6-1/Milan Markovits | |||
9-27-29 | vs | Charlotte | Danny Yassine/Brett Gloria | Won 6-2/Filippos Astreinidis | |||
9-27-29 | vs | Navy | Jason Kim/Nathan Nguyen | Lost 2-6/Aidan Mahoney | |||
10/11-14 | vs | Drexel | Josue Guzman/William Burridge | Won 8-5/Milan Markovits | |||
10/11-14 | vs | St. John's | Leonardo Mileikowsky/Ignacio Vinas | Won 8-5/Milan Markovits | |||
10/11-14 | vs | Columbia | Hugo Hashimoto/Jayden Templeman | Lost 3-8/Milan Markovits | |||
11/1-3 | vs | UNC Chapel Hill | Dennis Perumov/Sergiy Rafiee | Won 8-5/Milan Markovits | |||
11/1-3 | vs | Washington | Nedim Suko/Rohan Belday | Won 8-6/Milan Markovits | |||
11/1-3 | vs | Rice | Gabriel Porras/Emir Sendogan | Won 8-3/Filippos Astreinidis |
Paul Inchauspe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/21 - 9/29 | vs | Ohio State | Aidan Kim (71/-) | Lost 6-4, 3-6, 5-7 | |||
9/21 - 9/29 | vs | NC State | Fons Van Sambeek (40/-) | Won 4-6, 6-4, 7-6 (7-3) | |||
9/21 - 9/29 | vs | Michigan | Gavin Young (7/-) | Won 3-6, 6-1, 7-5 | |||
9/21 - 9/29 | vs | Ohio State | William Jansen (35/-) | Won 6-2, 6-3 | |||
9/21 - 9/29 | vs | Arizona | Colton Smith (5/-) | Lost 2-6, 2-6 | |||
10/11-14 | vs | Pennsylvania | Matthew Rutter | Won 6-4, 6-3 | |||
10/11-14 | vs | Wagner | Carlos Rodriguez Gon | Won 6-4, 7-5 | |||
10/11-14 | vs | Penn State | Charl Morgan | Won 6-1, 6-3 | |||
10/11-14 | vs | New Jersey Int. Technology | Pablo Ramos Perez | Won 6-2, 6-2 | |||
10/11-14 | vs | Columbia | Hugo Hashimoto (98/-) | Lost 3-6, 6-7 (4-7) | |||
11/1-3 | vs | UNC Chapel Hill | Logan Zapp | Won 7-6, 3-6, 6-3 | |||
11/1-3 | vs | Washington | Dzianis Zharyn (92/-) | Won 2-6, 7-6, 6-3 | |||
11/1-3 | vs | Rice | Petro Kuzmenok | Won 7-5, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/21 - 9/29 | vs | Virginia Tech | Maxime St-Hilaire/Frank Thompson | Lost 6-7 (5-7), 6-4, 5-10/Landon Ardila | |||
10/11-14 | vs | Delaware | Itamar Tapiro/Ram Mude | Won 8-3/Filippos Astreinidis | |||
10/11-14 | vs | Rider | Cooper Dillon/Dhruv Tangri | Won 8-2/Filippos Astreinidis | |||
10/11-14 | vs | St. John's | Carl Gustavson/Danila Raicevic | Won 8-5/Filippos Astreinidis | |||
10/11-14 | vs | Princeton | Landon Ardila/Meecah Bigun | Won 8-3/Filippos Astreinidis | |||
10/11-14 | vs | Columbia | Hugo Hashimoto/Jayden Templeman | Won 6-3, 6-4/Filippos Astreinidis | |||
10/11-14 | vs | Columbia | Nicolas Kotzen/Max Westphal (12/-) | Won 3-6, 7-6 (0-5), 10-7/Filippos Astreinidis | |||
11/1-3 | vs | UNC Chapel Hill | Logan Zapp/Patrick Schoen | Lost 7-8 (4-0)/Filippos Astreinidis | |||
11/1-3 | vs | Texas A&M | Togan Tokac/Luke Casper | Lost 2-8/Filippos Astreinidis |
Alan Kam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-27-29 | vs | William & Mary | Gur Trakhtenberg | Won 4-6, 6-0, 13-11 | |||
9-27-29 | vs | Old Dominion | Aryan Saleh | Won 6-3, 6-4 | |||
9-27-29 | vs | Charlotte | Aresene Pougault | Won 6-3, 6-4 | |||
10/11-14 | vs | St. John's | Carl Gustavson | Won 6-2, 6-3 | |||
10/11-14 | vs | Columbia | Sachin Palta | Lost 0-6, 3-6 | |||
10/25-267 | vs | Cornell | Noah Eisenberg | Won 6-3, 6-4 | |||
10/25-267 | vs | Yale | Renaud Lefevre | Won 5-7, 6-3, 7-6 (0-2) | |||
10/25-267 | vs | Dartmouth | Carlos Guerrero Alva | Lost 3-6, 2-6 | |||
11/1-3 | vs | UNC Chapel Hill | Diego Jarry | Won 7-6, 4-6, 7-6 | |||
11/1-3 | vs | Washington | Rohan Belday | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-27-29 | vs | William & Mary | Oliver Hague/Gur Trakhtenberg | Lost 3-6/Ellis Short | |||
9-27-29 | vs | Old Dominion | Yanis Moundir/Thomas Nelson | Lost 4-6/Filippos Astreinidis | |||
9-27-29 | vs | Charlotte | Frederic Schlossmann/Brett Gloria | Won 6-1/Milan Markovits | |||
10/11-14 | vs | Villanova | Thomas Wakefield/William Monahan | Won 8-6/Evan Wen | |||
10/11-14 | vs | Fordham | Dhanajay Karthik Ath/Dhillon Viree-Oakley | Won 8-0/Evan Wen | |||
10/11-14 | vs | St. John's | Max Amling/Armando Sotelo | Won 8-4/Evan Wen | |||
10/11-14 | vs | Columbia | Nicolas Kotzen/Max Westphal (12/-) | Lost 4-8/Evan Wen | |||
10/25-267 | vs | Brown | Noah Hernandez/Lukas Phimvongsa | Won 8-7/Evan Wen | |||
10/25-267 | vs | Cornell | Petar Teodorovic/Jack McCarthy | Won 8-6/Evan Wen | |||
10/25-267 | vs | Harvard | Valdema Pape/Mitchell Lee | Won 8-3/Evan Wen | |||
10/25-267 | vs | Yale | Jason Shuler/Vignesh Gogineri | Won 3-6, 7-6 (0-8), 10-5/Evan Wen | |||
11/1-3 | vs | UNC Chapel Hill | Chris Xu/Nick Mangianpane | Lost 7-8 (2-0)/Evan Wen | |||
11/1-3 | vs | Texas A&M | Giulo Perego/Ritesh Patil | Lost 6-8/Evan Wen |
Aidan Mahoney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-27-29 | vs | Navy | Nathan Nguyen | Lost 7-6, 2-6, 5-10 | |||
9-27-29 | vs | Navy | Jason Kim | Lost 6-4, 2-6, 8-10 | |||
9-27-29 | vs | Charlotte | Peter Glenn | Lost 5-7, 3-6 | |||
11/1-3 | vs | Texas A&M | Ethan Silva | Lost 0-6, 2-6 | |||
11/1-3 | vs | Rice | Gabriel Porras | Won 6-4, 5-7, 11-9 | |||
11/1-3 | vs | UNC Chapel Hill | Sergiy Rafiee | Won 6-4, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-27-29 | vs | Navy | Jason Kim/Nathan Nguyen | Lost 2-6/Matthew Bosancic | |||
11/1-3 | vs | Texas A&M | Ethan Silva/Grant Lothringer | Lost 6-8/Aleksandar Mitric |
Milan Markovits |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-27-29 | vs | William & Mary | Sean Joseph | Won 6-2, 6-3 | |||
9-27-29 | vs | Old Dominion | Thomas Nelson | Lost 6-3, 4-6, 1-6 | |||
9-27-29 | vs | Navy | Jason Kim | Won 4-6, 6-4, 10-7 | |||
10/11-14 | vs | Delaware | Ram Mude | Won 7-6 (7-5), 6-4 | |||
10/11-14 | vs | St. John's | Max Amling | Lost 3-6, 3-6 | |||
10/11-14 | vs | Columbia | Hugo Hashimoto (98/-) | Lost 3-6, 4-6 | |||
10/25-267 | vs | Dartmouth | Denny Bao | Won 6-4, 6-7 (5-7), 6-2 | |||
10/25-267 | vs | Yale | Zhengqing Ji | Lost 2-6, 3-6 | |||
10/25-267 | vs | Dartmouth | Leo Pade | Won 6-1, 7-6 (0-1) | |||
11/1-3 | vs | UNC Chapel Hill | Dennis Perumov | Won 6-4, 7-6 | |||
11/1-3 | vs | Washington | Nedim Suko | Lost 3-6, 4-6 | |||
11/1-3 | vs | Rice | Santiago Navarro | Won 2-6, 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-27-29 | vs | William & Mary | Bryan Volk/Albert Hansen | Won 6-3/Aleksandar Mitric | |||
9-27-29 | vs | Old Dominion | Aryan Saleh/Jean-Karim Olivier D | Won 6-1/Matthew Bosancic | |||
9-27-29 | vs | Charlotte | Ivan Dreycopp/Frederic Schlossmann | Won 6-4/Ellis Short | |||
9-27-29 | vs | Charlotte | Frederic Schlossmann/Brett Gloria | Won 6-1/Alan Kam | |||
10/11-14 | vs | Drexel | Josue Guzman/William Burridge | Won 8-5/Matthew Bosancic | |||
10/11-14 | vs | St. John's | Leonardo Mileikowsky/Ignacio Vinas | Won 8-5/Matthew Bosancic | |||
10/11-14 | vs | Columbia | Hugo Hashimoto/Jayden Templeman | Lost 3-8/Matthew Bosancic | |||
10/25-267 | vs | Harvard | Alex Finkelstein/Alexander Bravo | Lost 5-8/Aleksandar Mitric | |||
10/25-267 | vs | Brown | Noah Hernandez/Lukas Phimvongsa | Lost 0-8/Aleksandar Mitric | |||
11/1-3 | vs | UNC Chapel Hill | Dennis Perumov/Sergiy Rafiee | Won 8-5/Matthew Bosancic | |||
11/1-3 | vs | Washington | Nedim Suko/Rohan Belday | Won 8-6/Matthew Bosancic |
Aleksandar Mitric |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-27-29 | vs | William & Mary | Alexander Karman | Won 6-1, 6-2 | |||
9-27-29 | vs | Norfolk State | Jakub Solarski | Won 4-6, 6-2, 6-2 | |||
9-27-29 | vs | Charlotte | Frederic Schlossmann | Won 4-6, 6-4, 10-5 | |||
10/11-14 | vs | Penn State | Loren Byers | Lost 4-6, 6-7 (4-7) | |||
10/11-14 | vs | Columbia | Junghee You | Lost 3-4, retired | |||
10/25-267 | vs | Cornell | Petar Teodorovic | Lost 4-6, 3-6 | |||
10/25-267 | vs | Dartmouth | Alex Knox-Jones | Won 6-2, 4-6, 6-1 | |||
10/25-267 | vs | Cornell | Aman Sharma | Won 6-0, 1-0, retired | |||
11/1-3 | vs | UNC Chapel Hill | Sergiy Rafiee | Won 6-0, 6-0 | |||
11/1-3 | vs | Texas A&M | Matthis Ross | Lost 3-6, 4-6 | |||
11/1-3 | vs | Rice | Eduardo Morais | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-27-29 | vs | William & Mary | Bryan Volk/Albert Hansen | Won 6-3/Milan Markovits | |||
9-27-29 | vs | Charlotte | Matias Iturbe/Aresene Pougault | Won 6-1/Evan Wen | |||
9-27-29 | vs | Charlotte | Lance Cochran/Peter Glenn | Won 6-4/Filippos Astreinidis | |||
10/25-267 | vs | Harvard | Alex Finkelstein/Alexander Bravo | Lost 5-8/Milan Markovits | |||
10/25-267 | vs | Brown | Noah Hernandez/Lukas Phimvongsa | Lost 0-8/Milan Markovits | |||
11/1-3 | vs | Texas A&M | Ethan Silva/Grant Lothringer | Lost 6-8/Aidan Mahoney | |||
11/1-3 | vs | Rice | Petro Kuzmenok/Joshua Mandelbaum | Lost 7-8/Evan Wen |
Fnu Nidunjianzan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/11-14 | vs | Pennsylvania | Luka Butera | Won 6-4, 3-6, 6-0 | |||
10/11-14 | vs | Delaware | Alexandre Gluck | Won 7-5, 6-3 | |||
10/11-14 | vs | Princeton | Meecah Bigun | Won 6-4, 6-2 | |||
10/11-14 | vs | Penn State | Loren Byers | Won 7-5, 6-2 | |||
10/11-14 | vs | Columbia | Nicolas Kotzen (74/-) | Won 6-3, 6-4 | |||
10/11-14 | vs | Columbia | Hugo Hashimoto (98/-) | Lost 6-4, 5-7, 4-6 | |||
11/1-3 | vs | UNC Chapel Hill | Vladislav Melnic | Won 6-3, 6-4 | |||
11/1-3 | vs | Texas A&M | Luke Casper (112/-) | Won 6-4, 7-5 | |||
11/1-3 | vs | Texas A&M | Togan Tokac | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/21 - 9/29 | vs | California | Noah Zamora/Hirko Sakagawa (90/-) | Won 6-4, 3-6, 10-7/Ellis Short | |||
9/21 - 9/29 | vs | Wake Forest | Luca Pow/Lucciano Tucci (72/-) | Won 7-5, 6-3/Ellis Short | |||
10/11-14 | vs | Delaware | Mason Robins/Aristotelis Benziani | Won 8-1/Ellis Short | |||
10/11-14 | vs | Bucknell | Brendan McDonald/Amar Tahirovic | Won 8-6/Ellis Short | |||
10/11-14 | vs | Drexel | Alexander De Sousa/Roman Lafond | Won 8-4/Ellis Short | |||
10/11-14 | vs | New Jersey Int. Technology | Nejc Skorjanc/Oscar Callo Von Plat | Won 8-2/Ellis Short | |||
10/11-14 | vs | Columbia | Nicolas Kotzen/Max Westphal (12/-) | Lost 5-7, 7-6, 8-10/Ellis Short | |||
11/1-3 | vs | UNC Chapel Hill | Vladislav Melnic/Diego Jarry | Won 8-6/Ellis Short | |||
11/1-3 | vs | Washington | Dzianis Zharyn/Soham Purohit | Lost 3-8/Ellis Short | |||
11/1-3 | vs | Rice | Arthus de La Basseti/Santiago Navarro | Won 8-7/Ellis Short |
Ellis Short |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/21 - 9/29 | vs | Georgia Southern University | Aaron Williams | Lost 6-7 (4-7), 1-6 | |||
9/21 - 9/29 | vs | Tulsa | Adam Bojkovic | Won 6-2, 6-1 | |||
9-27-29 | vs | William & Mary | Oliver Hague | Won 7-6, 6-2 | |||
9-27-29 | vs | Old Dominion | Cosme Rolland De Rav | Lost 6-2, 3-6, 5-7 | |||
9-27-29 | vs | Charlotte | Ivan Dreycopp | Won 6-2, 6-3 | |||
10/11-14 | vs | Lehigh | Marc Blekhman | Won 6-1, 6-2 | |||
10/11-14 | vs | Pennsylvania | Sanjeev Chundu | Won 6-3, 6-1 | |||
10/11-14 | vs | Columbia | Nicolas Kotzen | Lost 7-5, 3-6, 3-6 | |||
11/1-3 | vs | UNC Chapel Hill | Constantinos Djakour | Lost 3-6, 1-6 | |||
11/1-3 | vs | Texas A&M | Tiago Pires | Won 6-2, 6-3 | |||
11/1-3 | vs | Rice | Emir Sendogan | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/21 - 9/29 | vs | California | Noah Zamora/Hirko Sakagawa (90/-) | Won 6-4, 3-6, 10-7/Fnu Nidunjianzan | |||
9/21 - 9/29 | vs | Wake Forest | Luca Pow/Lucciano Tucci (72/-) | Won 7-5, 6-3/Fnu Nidunjianzan | |||
9-27-29 | vs | William & Mary | Oliver Hague/Gur Trakhtenberg | Lost 3-6/Alan Kam | |||
9-27-29 | vs | Old Dominion | Cosme Rolland De Rav/Adam Majchrzak | Lost 4-6/Meecah Bigun | |||
9-27-29 | vs | Charlotte | Ivan Dreycopp/Frederic Schlossmann | Won 6-4/Milan Markovits | |||
9-27-29 | vs | Charlotte | Ivan Dreycopp/Aresene Pougault | Won 7-6/Evan Wen | |||
10/11-14 | vs | Delaware | Mason Robins/Aristotelis Benziani | Won 8-1/Fnu Nidunjianzan | |||
10/11-14 | vs | Bucknell | Brendan McDonald/Amar Tahirovic | Won 8-6/Fnu Nidunjianzan | |||
10/11-14 | vs | Drexel | Alexander De Sousa/Roman Lafond | Won 8-4/Fnu Nidunjianzan | |||
10/11-14 | vs | New Jersey Int. Technology | Nejc Skorjanc/Oscar Callo Von Plat | Won 8-2/Fnu Nidunjianzan | |||
10/11-14 | vs | Columbia | Nicolas Kotzen/Max Westphal (12/-) | Lost 5-7, 7-6, 8-10/Fnu Nidunjianzan | |||
11/1-3 | vs | UNC Chapel Hill | Vladislav Melnic/Diego Jarry | Won 8-6/Fnu Nidunjianzan | |||
11/1-3 | vs | Washington | Dzianis Zharyn/Soham Purohit | Lost 3-8/Fnu Nidunjianzan | |||
11/1-3 | vs | Rice | Arthus de La Basseti/Santiago Navarro | Won 8-7/Fnu Nidunjianzan |
Evan Wen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9-27-29 | vs | William & Mary | Raz Katz | Won 6-4, 7-5 | |||
9-27-29 | vs | Old Dominion | Adam Majchrzak | Lost 3-6, 4-6 | |||
9-27-29 | vs | Navy | Nathan Nguyen | Won 6-2, 6-0 | |||
10/11-14 | vs | Long Island University | Leon Harder | Won 6-3, 6-2 | |||
10/11-14 | vs | Delaware | Piotr Siekanowicz | Lost 5-7, 6-4, 2-6 | |||
10/25-267 | vs | Cornell | Aman Sharma | Won 6-3, 6-2 | |||
10/25-267 | vs | Yale | Jason Shuler | Won 7-5, 6-4 | |||
10/25-267 | vs | Cornell | Felipe Pinzon | Lost 2-6, 6-2, 4-6 | |||
11/1-3 | vs | UNC Chapel Hill | Nick Mangianpane | Won 4-6, 6-3, 6-0 | |||
11/1-3 | vs | Texas A&M | Ritesh Patil | Won 7-6, 6-3 | |||
11/1-3 | vs | Rice | Yair Sarouk | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9-27-29 | vs | William & Mary | Alexander Karman/Nikita Bortnichek | Lost 4-6/Matthew Bosancic | |||
9-27-29 | vs | Charlotte | Matias Iturbe/Aresene Pougault | Won 6-1/Aleksandar Mitric | |||
9-27-29 | vs | Charlotte | Ivan Dreycopp/Aresene Pougault | Won 7-6/Ellis Short | |||
10/11-14 | vs | Villanova | Thomas Wakefield/William Monahan | Won 8-6/Alan Kam | |||
10/11-14 | vs | Fordham | Dhanajay Karthik Ath/Dhillon Viree-Oakley | Won 8-0/Alan Kam | |||
10/11-14 | vs | St. John's | Max Amling/Armando Sotelo | Won 8-4/Alan Kam | |||
10/11-14 | vs | Columbia | Nicolas Kotzen/Max Westphal (12/-) | Lost 4-8/Alan Kam | |||
10/25-267 | vs | Brown | Noah Hernandez/Lukas Phimvongsa | Won 8-7/Alan Kam | |||
10/25-267 | vs | Cornell | Petar Teodorovic/Jack McCarthy | Won 8-6/Alan Kam | |||
10/25-267 | vs | Harvard | Valdema Pape/Mitchell Lee | Won 8-3/Alan Kam | |||
10/25-267 | vs | Yale | Jason Shuler/Vignesh Gogineri | Won 3-6, 7-6 (0-8), 10-5/Alan Kam | |||
11/1-3 | vs | UNC Chapel Hill | Chris Xu/Nick Mangianpane | Lost 7-8 (2-0)/Alan Kam | |||
11/1-3 | vs | Texas A&M | Giulo Perego/Ritesh Patil | Lost 6-8/Alan Kam | |||
11/1-3 | vs | Rice | Petro Kuzmenok/Joshua Mandelbaum | Lost 7-8/Aleksandar Mitric |
Schedule legend |