Singles competition | |
SQ | Meecah Bigun (Princeton) def. Aril Kayra Tuna (Dusquene) 6-2, 6-2 |
S64 | #11 Paul Inchauspe (Princeton) def. Matthew Rutter (Pennsylvania) 6-4, 6-3 |
S64 | Alan Kam (Princeton) def. Carl Gustavson (St. John's) 6-2, 6-3 |
S64 | Pablo Ramos Perez (New Jersey Int. Technology) def. Filippos Astreinidis (Princeton) 6-3, 6-4 |
S64 | Milan Markovits (Princeton) def. Ram Mude (Delaware) 7-6 (7-5), 6-4 |
S64 | Evan Wen (Princeton) def. Leon Harder (Long Island University) 6-3, 6-2 |
S64 | Landon Ardila (Princeton) def. Tyler Nguyen (St. Francis University) 4-6, 6-3, 6-0 |
S64 | Loren Byers (Penn State) def. Aleksandar Mitric (Princeton) 6-4, 7-6 (7-4) |
S64 | Meecah Bigun (Princeton) def. Jayden Templeman (Columbia) 6-4, 6-3 |
S64 | #84 Fnu Nidunjianzan (Princeton) def. Luka Butera (Pennsylvania) 6-4, 3-6, 6-0 |
S64 | William Burridge (Drexel) def. Matthew Bosancic (Princeton) 7-5, 6-2 |
S64 | Ellis Short (Princeton) def. Marc Blekhman (Lehigh) 6-1, 6-2 |
S32 | #11 Paul Inchauspe (Princeton) def. Carlos Rodriguez Gon (Wagner) 6-4, 7-5 |
S32 | Sachin Palta (Columbia) def. Alan Kam (Princeton) 6-0, 6-3 |
S32 | Max Amling (St. John's) def. Milan Markovits (Princeton) 6-3, 6-3 |
S32 | Piotr Siekanowicz (Delaware) def. Evan Wen (Princeton) 7-5, 4-6, 6-2 |
S32 | Landon Ardila (Princeton) def. Thanaphat Boosarawon (Columbia) 6-2, 6-4 |
S32 | Meecah Bigun (Princeton) def. Shaurya Bharadwaj (Pennsylvania) 7-6, 6-3 |
S32 | #84 Fnu Nidunjianzan (Princeton) def. Alexandre Gluck (Delaware) 7-5, 6-3 |
S32 | Ellis Short (Princeton) def. Sanjeev Chundu (Pennsylvania) 6-3, 6-1 |
S16 | #11 Paul Inchauspe (Princeton) def. Charl Morgan (Penn State) 6-1, 6-3 |
S16 | #98 Hugo Hashimoto (Columbia) def. Milan Markovits (Princeton) 6-3, 6-4 |
S16 | Piotr Siekanowicz (Delaware) def. Landon Ardila (Princeton) 4-6, 7-6, 6-3 |
S16 | #84 Fnu Nidunjianzan (Princeton) def. Meecah Bigun (Princeton) 6-4, 6-2 |
S16 | Nicolas Kotzen (Columbia) def. Ellis Short (Princeton) 5-7, 6-3, 6-3 |
MDC | Mateo Bivol (Monmouth) def. Filippos Astreinidis (Princeton) 6-4, 6-4 |
MDC | Junghee You (Columbia) def. Aleksandar Mitric (Princeton) 4-3, retired |
MDC | Sam Bossem (Penn State) def. Matthew Bosancic (Princeton) 6-3, 5-7, 10-6 |
SQF | #11 Paul Inchauspe (Princeton) def. Pablo Ramos Perez (New Jersey Int. Technology) 6-2, 6-2 |
SQF | #84 Fnu Nidunjianzan (Princeton) def. Loren Byers (Penn State) 7-5, 6-2 |
SSF | #98 Hugo Hashimoto (Columbia) def. #11 Paul Inchauspe (Princeton) 6-3, 7-6 (7-4) |
SSF | #84 Fnu Nidunjianzan (Princeton) def. #74 Nicolas Kotzen (Columbia) 6-3, 6-4 |
SF | #98 Hugo Hashimoto (Columbia) def. #84 Fnu Nidunjianzan (Princeton) 4-6, 7-5, 6-4 |
Doubles competition | |
D64 | #4 Filippos Astreinidis/Paul Inchauspe (Princeton) def. Itamar Tapiro/Ram Mude (Delaware) 8-3 |
D64 | Landon Ardila/Meecah Bigun (Princeton) def. Aayush Bhat/Pranav Nemani (Temple) 8-7 |
D64 | Matthew Bosancic/Milan Markovits (Princeton) def. Josue Guzman/William Burridge (Drexel) 8-5 |
D64 | Fnu Nidunjianzan/Ellis Short (Princeton) def. Mason Robins/Aristotelis Benziani (Delaware) 8-1 |
D64 | Alan Kam/Evan Wen (Princeton) def. Thomas Wakefield/William Monahan (Villanova) 8-6 |
D32 | #4 Filippos Astreinidis/Paul Inchauspe (Princeton) def. Cooper Dillon/Dhruv Tangri (Rider) 8-2 |
D32 | Landon Ardila/Meecah Bigun (Princeton) def. Egor Kirakosov/Antonio Franquis Leo (Drexel) 8-5 |
D32 | Matthew Bosancic/Milan Markovits (Princeton) def. Leonardo Mileikowsky/Ignacio Vinas (St. John's) 8-5 |
D32 | Fnu Nidunjianzan/Ellis Short (Princeton) def. Brendan McDonald/Amar Tahirovic (Bucknell) 8-6 |
D32 | Alan Kam/Evan Wen (Princeton) def. Dhanajay Karthik Ath/Dhillon Viree-Oakley (Fordham) 8-0 |
D16 | #4 Filippos Astreinidis/Paul Inchauspe (Princeton) def. Carl Gustavson/Danila Raicevic (St. John's) 8-5 |
D16 | Landon Ardila/Meecah Bigun (Princeton) def. Pablo Ramos Perez/Wil Jenkins (New Jersey Int. Technology) 8-4 |
D16 | Hugo Hashimoto/Jayden Templeman (Columbia) def. Matthew Bosancic/Milan Markovits (Princeton) 8-3 |
D16 | Fnu Nidunjianzan/Ellis Short (Princeton) def. Alexander De Sousa/Roman Lafond (Drexel) 8-4 |
D16 | Alan Kam/Evan Wen (Princeton) def. Max Amling/Armando Sotelo (St. John's) 8-4 |
DQF | #4 Filippos Astreinidis/Paul Inchauspe (Princeton) def. Landon Ardila/Meecah Bigun (Princeton) 8-3 |
DQF | Fnu Nidunjianzan/Ellis Short (Princeton) def. Nejc Skorjanc/Oscar Callo Von Plat (New Jersey Int. Technology) 8-2 |
DQF | #12 Nicolas Kotzen/Max Westphal (Columbia) def. Alan Kam/Evan Wen (Princeton) 8-4 |
DSF | #4 Filippos Astreinidis/Paul Inchauspe (Princeton) def. Hugo Hashimoto/Jayden Templeman (Columbia) 6-3, 6-4 |
DSF | #12 Nicolas Kotzen/Max Westphal (Columbia) def. Fnu Nidunjianzan/Ellis Short (Princeton) 7-5, 6-7, 10-8 |
DF | #4 Filippos Astreinidis/Paul Inchauspe (Princeton) def. #12 Nicolas Kotzen/Max Westphal (Columbia) 3-6, 7-6 (0-5), 10-7 |
Tournament Notes |