Date | Opponent | Score | Nation | Region | |||||
9/16/22-9/18/22 | Virginia Fall Invitational -- Charlottesville, Va, -- All Day | ||||||||
Sep 22-26, 2022 | Wolfpack Invitational -- Cary, N.C. -- | ||||||||
Sep 23-25, 2022 | Cissie Leary Invitational -- Philadelphia, Pa. -- All Day | ||||||||
Sep 30 - Oct 2, 2022 | ITA Regional Championships -- -- | ||||||||
Oct 04, 2022 | ITA All-American Championships -- Cary, N.C. -- | ||||||||
Oct 14 - 16, 2022 | Princeton Fall Invitational -- -- | ||||||||
Oct 21-24, 2022 | ITA Super Regional Championships -- New Haven, Conn. -- | ||||||||
11/2 - 11/6/22 | ITA Fall Nationals -- San Diego, Calif. -- | ||||||||
1/15/23 | RICHMOND | W | |||||||
1/20/23 | VILLANOVA | W | |||||||
1/22/23 | PENN STATE | W | |||||||
1/27/23 | at | #12 California | L | ||||||
1/28/23 | at | #25 Georgia Tech | L | ||||||
2/11/23 | vs | Harvard | W | ||||||
2/12/23 | vs | Brown | L | ||||||
2/17/23 | BINGHAMPTON | W | |||||||
2/18/23 | #5 MICHIGAN | L | |||||||
2/25/2023 | at | #16 Old Dominion | W | ||||||
3/15/23 | at | Long Beach State | W | ||||||
03/16/2023 | at | Loyola Marymount | L | ||||||
3/18/23 | at | #42 USC | L | ||||||
3/26/23 | TEMPLE | W | |||||||
* | 4/1/23 | at | Pennsylvania | W | |||||
* | 4/7/2023 | at | Columbia | W | |||||
* | 9/4/23 | CORNELL | W | ||||||
* | 4/15/23 | BROWN | W | ||||||
* | 4/16/23 | YALE | W | ||||||
* | 4/22/2023 | at | Dartmouth | W | |||||
* | 4/23/23 | at | #51 Harvard | W | |||||
5/5/2023 | vs | Fordham | W | ||||||
5/6/2023 | at | #11 Virginia | L |
Schedule legend |