Date | Opponent | Score | Nation | Region | |||||
Sep 23 - 26, 2021 | Wolfpack Invitational -- Cary, N.C. -- All Day | ||||||||
Sep 25, 2021 | Drexel Invitational -- Philadelphia, Penn. -- 9:30 a.m | ||||||||
Sep 24-26, 2021 | Kitty Harrison Invitational -- Chapel Hill, N.C. -- All Day | ||||||||
Oct 1 - Oct 3, 2021 | ITA Northeast Regional -- Philadelphia, Penn. -- All Day | ||||||||
Oct 04-10, 2021 | ITA All-American Championships -- Charleston, S.C. -- All Day | ||||||||
Oct 15-18, 2021 | 2021 ITA Northeast Super Regionals -- Princeton, N.J. -- All Day | ||||||||
Oct 22-24, 2021 | The Georgia Invite -- Athens, Ga. -- | ||||||||
Nov 4-7, 2021 | ITA National Fall Championships -- San Diego, Calif. -- | ||||||||
Nov 5-7, 2021 | Stanford Fall Invitational -- Stanford, Calif. -- | ||||||||
Nov 12-14, 2021 | Texas A&M Fall Invitational -- College Station, Texas -- | ||||||||
1/18/22 | at | #19 Oklahoma | L | ||||||
1/19/2022 | at | Oklahoma State | L | ||||||
01/22/12 | at | #8 NC State Wolfpack | L | ||||||
1/23/2022 | at | #6 Duke | L | ||||||
1/27/2022 | at | #13 Texas A&M | L | ||||||
1/30/2022 | vs | South Carolina | L | ||||||
02/11/2022 | at | Cornell | W | ||||||
* | 2/12/2022 | COLUMBIA | W | ||||||
* | 2/13/2022 | vs | Harvard | W | |||||
2/20/2022 | at | #18 Michigan | L | ||||||
3/8/2022 | at | San Diego State | W | ||||||
3/9/2022 | at | #46 University of San Diego | L | ||||||
04/10/22 | at | #6 Pepperdine | L | ||||||
3/25/2022 | #30 OLD DOMINION | W | |||||||
* | 4/2/2022 | PENNSYLVANIA | W | ||||||
* | 4/9/2022 | at | #62 Yale | L | |||||
* | 4/10/2022 | at | Brown | W | |||||
* | 4/16/2022 | #72 HARVARD | W | ||||||
* | 4/17/2022 | DARTMOUTH | W | ||||||
* | 4/22/2022 | at | Cornell | W | |||||
* | 4/24/2022 | #56 COLUMBIA | W | ||||||
5/7/2022 | vs | Army Women's Tennis | W | ||||||
5/8/2022 | at | #5 Virginia | L | ||||||
5/23/2022 | NCAA Championships -- Champaign, Ill. -- |
Schedule legend |