SINGLES | ||||||||||||||
Leena Bennetto | ||||||||||||||
Daria Frayman | ||||||||||||||
Zoe Howard | ||||||||||||||
Victoria Hu | ||||||||||||||
Stephanie Schrage | ||||||||||||||
Brianna Shvets | ||||||||||||||
Maia Sung | ||||||||||||||
Neha Velaga | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Nathalie Rodilosso/Brianna Shvets | |||||||||||
Grace Joyce/Maia Sung | |||||||||||
Stephanie Schrage/Neha Velaga | |||||||||||
Daria Frayman/Nathalie Rodilosso | |||||||||||
Zoe Howard/Neha Velaga | |||||||||||
Skyler Grishuk/Neha Velaga | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Daria Frayman | |||||||||
Skyler Grishuk | |||||||||
Zoe Howard | |||||||||
Grace Joyce | |||||||||
Nathalie Rodilosso | |||||||||
Stephanie Schrage | |||||||||
Brianna Shvets | |||||||||
Maia Sung | |||||||||
Neha Velaga | |||||||||
Totals | |||||||||
Percentage |