# 9 Markowitz, Caroline
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 04, 2009 RUTGERS................. 9-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 07, 2009 at Duke................. 12-13 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 14, 2009 PENN STATE.............. 9-7 * 0 0 0 0 .000 0 .000 0 0-0 2 1 1 1 0 0 0 0
Mar 18, 2009 at James Madison........ 13-11 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 25, 2009 TEMPLE.................. 13-4 * 0 2 2 1 .000 0 .000 0 0-0 0 1 1 0 1 0 0 0
Mar 28, 2009 at Cornell.............. 15-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 1 0 0 0
Apr 01, 2009 COLUMBIA................ 15-5 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 1 0 0 0
Apr 04, 2009 at Yale................. 15-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 1 0 0 0
Apr 11, 2009 HARVARD................. 17-5 * 1 1 2 1 .500 1 .500 0 1-1 0 0 0 0 0 0 0 0
Apr 25, 2009 BROWN................... 8-7 * 0 0 0 0 .500 0 .500 0 0-0 2 1 1 1 0 0 0 0
Apr 29, 2009 LOYOLA.................. 13-7 * 0 0 0 0 .500 0 .500 0 0-0 0 0 1 0 0 0 0 0
May 10, 2009 GEORGETOWN.............. 15-9 * 0 0 0 1 .333 0 .333 0 0-0 1 0 0 1 0 0 0 0
Totals............................... 154-90 12-0 1 3 4 3 .333 1 .333 0 1-1 5 3 6 3 4 0 0 0
Per-game summary:
Games played: 12
Shots per game: 0.25; Goals per game: 0.08
Assists per game: 0.25; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0