# 2 Greenwood, Annie
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 20, 2006 at Boston College...... 1 0 1 1 3 .000 0 2/12 0 0 0 0 0 0 0
Oct 21, 2006 at Quinnipiac.......... 2 1 1 2 3 .167 +2 1/2 0 0 0 0 0 0 0
Oct 27, 2006 ST. LAWRENCE........... 3 1 0 1 1 .286 0 0/0 1 0 0 0 0 0 0
Oct 28, 2006 CLARKSON............... 4 0 0 0 1 .250 0 1/2 0 0 0 0 0 0 0
Nov 04, 2006 at Brown............... 5 0 0 0 1 .222 0 0/0 0 0 0 0 0 0 0
Nov 05, 2006 at Yale................ 6 0 0 0 0 .222 -1 0/0 0 0 0 0 0 0 0
Nov 17, 2006 at Cornell............. 7 0 0 0 5 .143 +1 1/2 0 0 0 0 0 0 0
Nov 18, 2006 at Colgate............. 8 0 0 0 4 .111 0 0/0 0 0 0 0 0 0 0
Nov 24, 2006 DARTMOUTH.............. 9 1 0 1 5 .130 +1 1/2 0 0 0 0 0 0 0
Nov 25, 2006 HARVARD................ 10 0 0 0 3 .115 0 2/4 0 0 0 0 0 0 0
Dec 01, 2006 at Mercyhurst College.. 11 0 0 0 5 .097 -2 0/0 0 0 0 0 0 0 0
Dec 02, 2006 at Mercyhurst College.. 12 0 0 0 2 .091 -1 0/0 0 0 0 0 0 0 0
Dec 08, 2006 at Wayne State......... 13 1 0 1 5 .105 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Wayne State......... 14 0 0 0 3 .098 0 0/0 0 0 0 0 0 0 0
Dec 30, 2006 OHIO STATE............. 15 0 1 1 5 .087 +1 0/0 0 0 0 0 0 0 0
Dec 31, 2006 OHIO STATE............. 16 0 0 0 1 .085 0 0/0 0 0 0 0 0 0 0
Jan 05, 2007 at Harvard............. 17 0 0 0 2 .082 0 0/0 0 0 0 0 0 0 0
Jan 06, 2007 at Dartmouth........... 18 0 0 0 0 .082 0 1/10 0 0 0 0 0 0 0
Jan 13, 2007 at Rensselaer.......... 19 1 1 2 3 .096 +2 0/0 0 0 0 0 0 0 0
Jan 14, 2007 at Union............... 20 0 0 0 3 .091 0 0/0 0 0 0 0 0 0 0
Feb 02, 2007 BROWN.................. 21 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0
Feb 03, 2007 YALE................... 22 1 0 1 3 .103 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 at Clarkson............ 23 0 0 0 5 .095 0 0/0 0 0 0 0 0 0 0
Feb 11, 2007 at St. Lawrence........ 24 0 0 0 0 .095 0 0/0 0 0 0 0 0 0 0
Feb 16, 2007 COLGATE................ 25 0 0 0 2 .092 0 0/0 0 0 0 0 0 0 0
Feb 17, 2007 CORNELL................ 26 0 0 0 5 .086 0 0/0 0 0 0 0 0 0 0
Feb 23, 2007 COLGATE................ 27 0 0 0 8 .077 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 COLGATE................ 28 0 0 0 3 .074 0 0/0 0 0 0 0 0 0 0
Totals.............................. 28 6 4 10 81 .074 +3 9/34 1 0 0 0 0 0 0
Games played: 28
Shots per game: 2.9
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.4