2005-06 Princeton Hockey
                     Princeton Individual Game-by-Game (as of Jul 31, 2006)
                                           All games



                             #20 Norwich, Chrissie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 29, 2005 vs Boston College......  1   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2005 vs Vermont.............  2   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2005 at Dartmouth...........  3   0   1   1     1  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 05, 2005 at Harvard.............  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2005 at Ohio State..........  5   0   1   1     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2005 at Ohio State..........  6   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 18, 2005 CLARKSON...............  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 19, 2005 ST. LAWRENCE...........  8   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0   0 
    Nov 25, 2005 MERCYHURST.............  9   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 26, 2005 MERCYHURST............. 10   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 02, 2005 CORNELL................ 11   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 03, 2005 COLGATE................ 12   0   2   2     2  .000    0   2/4      0   0   0   0   0   0   0   0 
    Dec 06, 2005 QUINNIPIAC............. 13   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   0 
    Dec 09, 2005 WAYNE STATE............ 14   0   1   1     1  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Dec 10, 2005 WAYNE STATE............ 15   0   0   0     1  .000   +1   4/8      0   0   0   0   0   0   0   0 
    Jan 02, 2006 PROVIDENCE............. 16   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    Jan 06, 2006 at Yale Bulldogs....... 17   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 07, 2006 at Brown University.... 18   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2006 at Colgate............. 19   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    Jan 14, 2006 at Cornell............. 20   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Jan 31, 2006 at Quinnipiac.......... 21   0   0   0     3  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2006 at St. Lawrence........ 22   0   0   0     5  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb. 4, 2006 at Clarkson............ 23   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2006 HARVARD................ 24   0   1   1     4  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 11, 2006 DARTMOUTH.............. 25   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 17, 2006 at Union College....... 26   0   0   0     4  .000   +4   0/0      0   0   0   0   0   0   0   2 
    Feb 18, 2006 at Union College....... 27   0   0   0     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2006 BROWN.................. 28   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 25, 2006 YALE................... 29   0   0   0     3  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Mar 03, 2006 COLGATE................ 30   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Mar 04, 2006 COLGATE................ 31   0   1   1     2  .000   +2   2/4      0   0   0   0   0   0   0   0 
    Mar 11, 2006 vs Brown............... 32   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    Mar 17, 2006 at Univ. of Minnesota.. 33   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 33   0   9   9    63  .000  +16  18/36     0   0   0   0   0   0   0   3 

    Games played: 33
    Shots per game: 1.9
    Goals per game: 0.0
    Assists per game: 0.3
    Points per game: 0.3