Licensed to Princeton University   HY-TEK's MEET MANAGER 5.0 2/27/2015 08:34 PM

                   Men's Ivy League Swimming & Diving Champs                   

                 February 26 - 28, 2015 - Princeton University                 

                                    Results                                    

 

Event 7  Men 200 Yard Medley Relay

===============================================================================

 Meet Record: M 1:25.89        2012 Princeton                                  

                         K. Raigla, J. Christensen, M. Strand, H. Wagner   

  Ivy Record: I 1:25.89        2012 Princeton                                  

                         K. Raigla, J. Christensen, M. Strand, H. Wagner   

 Pool Record: P 1:25.89        2012 Princeton                                  

                         K. Raigla, J. Christensen, M. Strand, H. Wagner   

      NCAA A: A 1:25.63                                                        

      NCAA B: B 1:26.58             (Provisional)                              

    School                                               Seed     Finals Points 

===============================================================================

  1 Princeton University                              1:26.72    1:24.95A  64  

     1) Strand, Michael SR              2) r:0.17 Pohlmann, Jack JR       

     3) r:0.20 Maher, Connor SR         4) r:0.36 Wagner, Harrison SR     

     r:14.48  21.50       45.17 (23.67)     1:06.13 (20.96)     1:24.95 (18.82)

  2 Columbia University                               1:29.16    1:27.12   56  

     1) Jakl, David SR                  2) r:0.27 Wong, Stanley SR        

     3) r:0.11 Frifeldt, Kevin FR       4) r:0.31 Ngan, Alex SR           

     r:13.47  21.92       46.55 (24.63)     1:07.51 (20.96)     1:27.12 (19.61)

  3 Harvard Men's Swimming                            1:28.23    1:27.14   54  

     1) Manchester, Jack SO             2) r:0.36 McNamara, Shane FR      

     3) r:0.20 Tan, Steven FR           4) r:0.33 Schumacher, Griffin SR  

     r:+4.42  22.39       47.10 (24.71)     1:07.80 (20.70)     1:27.14 (19.34)

  4 University of Pennsylvania                        1:28.69    1:28.04   52  

     1) Schaffer, Cj FR                 2) r:0.13 Yu, Kyle JR             

     3) r:0.31 Wen, Michael $ SO        4) r:0.26 Schultz, Eric JR        

     r:13.52  22.78       47.07 (24.29)     1:08.85 (21.78)     1:28.04 (19.19)

  5 Cornell University                                1:29.23    1:28.23   50  

     1) Sali, Dylan SO                  2) r:0.22 May, Eric SR            

     3) r:0.30 Adams, Taylor JR         4) r:0.25 Satterthwaite, Tim SR   

     r:12.71  22.31       46.89 (24.58)     1:08.18 (21.29)     1:28.23 (20.05)

  6 Brown University                                  1:32.02    1:28.55   48  

     1) Pascal, Alexander SR            2) r:0.27 Meyers, Christopher JR  

     3) r:0.20 Strausser, Jeffrey SR    4) r:0.33 Klotz, Daniel SO        

     r:13.16  22.82       47.67 (24.85)     1:08.81 (21.14)     1:28.55 (19.74)

  7 Yale University                                   1:30.22    1:28.83   46  

     1) Nee, Shawn FR                   2) r:0.19 Heymann, Andrew SR      

     3) r:0.18 Greenberg, Aaron SO      4) r:0.31 Zhang, Victor JR        

     r:14.39  22.85       47.77 (24.92)     1:09.10 (21.33)     1:28.83 (19.73)

 -- Dartmouth College                                 1:30.87         DQ  

     1) Verhagen, James JR              2) r:0.25 Athanas, Aaron JR       

     3) r:-0.05 Harmon, David SO        4) r:0.30 Whitcomb, Daniel JR     

     r:14.86  22.24       47.23 (24.99)     1:08.81 (21.58)          DQ (20.29)

 

Event 8  Men 1000 Yard Freestyle

===============================================================================

 Meet Record: M 8:52.88        2014 Brian Hogan (Yale)                         

  Ivy Record: I 8:52.75        1983 Tony Corbisiero (Columbia)                 

 Pool Record: P 8:54.86        2012 Paul Noelle (Princeton)                    

    Name                    Year School                  Seed     Finals Points 

===============================================================================

  1 Swanson, Chris            JR Penn                 8:54.07    8:49.55I  32  

     r:+0.68  24.47       51.03 (26.56)     1:17.46 (26.43)     1:44.05 (26.59)

        2:10.79 (26.74)     2:37.51 (26.72)     3:04.18 (26.67)     3:30.86 (26.68)

        3:57.49 (26.63)     4:24.11 (26.62)     4:50.67 (26.56)     5:17.36 (26.69)

        5:44.12 (26.76)     6:10.81 (26.69)     6:37.34 (26.53)     7:04.10 (26.76)

        7:30.82 (26.72)     7:57.55 (26.73)     8:23.88 (26.33)     8:49.55 (25.67)

  2 Hogan, Brian              JR Yale                 9:14.33    8:54.32P  28  

     r:+0.70  23.70       49.56 (25.86)     1:15.90 (26.34)     1:42.58 (26.68)

        2:09.37 (26.79)     2:36.28 (26.91)     3:03.28 (27.00)     3:30.27 (26.99)

        3:57.31 (27.04)     4:24.37 (27.06)     4:51.35 (26.98)     5:18.51 (27.16)

        5:45.60 (27.09)     6:12.92 (27.32)     6:40.09 (27.17)     7:07.15 (27.06)

        7:34.17 (27.02)     8:01.16 (26.99)     8:28.18 (27.02)     8:54.32 (26.14)

  3 Uselis, Taylor            FR Penn                 9:10.54    9:02.89   27  

     r:+0.78  24.68       51.67 (26.99)     1:18.84 (27.17)     1:46.40 (27.56)

        2:13.97 (27.57)     2:41.73 (27.76)     3:09.34 (27.61)     3:36.75 (27.41)

        4:04.37 (27.62)     4:31.75 (27.38)     4:58.60 (26.85)     5:25.80 (27.20)

        5:52.98 (27.18)     6:20.22 (27.24)     6:47.84 (27.62)     7:15.25 (27.41)

        7:42.62 (27.37)     8:10.08 (27.46)     8:36.74 (26.66)     9:02.89 (26.15)

  4 Boyd, Jack                FR Harvard              9:35.75    9:04.18   26  

     r:+0.77  23.65       50.32 (26.67)     1:17.20 (26.88)     1:44.48 (27.28)

        2:11.76 (27.28)     2:39.25 (27.49)     3:06.57 (27.32)     3:34.28 (27.71)

        4:01.89 (27.61)     4:29.55 (27.66)     4:56.79 (27.24)     5:24.42 (27.63)

        5:51.80 (27.38)     6:19.91 (28.11)     6:47.76 (27.85)     7:15.39 (27.63)

        7:42.81 (27.42)     8:10.75 (27.94)     8:37.89 (27.14)     9:04.18 (26.29)

  5 Lerude, Ben               SO Yale                 9:22.92    9:05.52   25  

     r:+0.78  24.87       51.48 (26.61)     1:18.22 (26.74)     1:45.59 (27.37)

        2:12.92 (27.33)     2:40.34 (27.42)     3:07.87 (27.53)     3:35.64 (27.77)

        4:03.15 (27.51)     4:30.67 (27.52)     4:58.23 (27.56)     5:26.02 (27.79)

        5:53.32 (27.30)     6:20.72 (27.40)     6:48.23 (27.51)     7:15.87 (27.64)

        7:43.58 (27.71)     8:11.07 (27.49)     8:38.48 (27.41)     9:05.52 (27.04)

  6 Ridout, Zachary           JR Princeton            9:24.88    9:05.71   24  

     r:+0.67  24.95       52.49 (27.54)     1:20.39 (27.90)     1:47.89 (27.50)

        2:15.51 (27.62)     2:42.91 (27.40)     3:10.90 (27.99)     3:38.96 (28.06)

        4:06.63 (27.67)     4:34.30 (27.67)     5:01.95 (27.65)     5:29.06 (27.11)

        5:56.65 (27.59)     6:24.01 (27.36)     6:51.51 (27.50)     7:18.85 (27.34)

        7:45.95 (27.10)     8:12.99 (27.04)     8:39.48 (26.49)     9:05.71 (26.23)

  7 Sweezer, Brandon          FR Cornell              9:22.12    9:08.03   23  

     r:+0.84  25.04       52.67 (27.63)     1:20.70 (28.03)     1:48.44 (27.74)

        2:16.22 (27.78)     2:43.70 (27.48)     3:10.61 (26.91)     3:37.66 (27.05)

        4:04.78 (27.12)     4:32.01 (27.23)     4:59.50 (27.49)     5:27.11 (27.61)

        5:54.26 (27.15)     6:21.92 (27.66)     6:49.89 (27.97)     7:18.10 (28.21)

        7:46.35 (28.25)     8:13.94 (27.59)     8:41.60 (27.66)     9:08.03 (26.43)

  8 Bondarenko, Nikita        SO Columbia             9:35.12    9:08.07   22  

     r:+0.73  25.39       52.56 (27.17)     1:20.15 (27.59)     1:47.58 (27.43)

        2:14.99 (27.41)     2:42.79 (27.80)     3:10.56 (27.77)     3:38.42 (27.86)

        4:06.55 (28.13)     4:34.40 (27.85)     5:01.89 (27.49)     5:29.42 (27.53)

        5:57.22 (27.80)     6:25.05 (27.83)     6:52.88 (27.83)     7:20.52 (27.64)

        7:48.34 (27.82)     8:15.96 (27.62)     8:42.53 (26.57)     9:08.07 (25.54)

  9 Gaudiani, Mike            SR Harvard              9:23.54    9:08.34   20  

     r:+0.81  25.11       52.63 (27.52)     1:20.52 (27.89)     1:48.17 (27.65)

        2:15.46 (27.29)     2:42.91 (27.45)     3:10.72 (27.81)     3:38.52 (27.80)

        4:06.12 (27.60)     4:33.93 (27.81)     5:01.17 (27.24)     5:29.04 (27.87)

        5:56.49 (27.45)     6:24.31 (27.82)     6:52.33 (28.02)     7:20.21 (27.88)

        7:47.53 (27.32)     8:15.22 (27.69)     8:42.49 (27.27)     9:08.34 (25.85)

 10 Casey, Grant              FR Brown                9:28.36    9:08.57   17  

     r:+0.80  25.37       52.68 (27.31)     1:20.00 (27.32)     1:47.33 (27.33)

        2:14.98 (27.65)     2:42.72 (27.74)     3:10.57 (27.85)     3:38.52 (27.95)

        4:06.51 (27.99)     4:34.20 (27.69)     5:01.69 (27.49)     5:29.13 (27.44)

        5:56.96 (27.83)     6:24.63 (27.67)     6:52.39 (27.76)     7:20.22 (27.83)

        7:48.02 (27.80)     8:15.53 (27.51)     8:42.50 (26.97)     9:08.57 (26.07)

 11 Sharkey, Ryan             FR Cornell              9:19.34    9:12.86   16  

     r:+0.78  25.00       52.40 (27.40)     1:20.01 (27.61)     1:47.89 (27.88)

        2:15.90 (28.01)     2:43.89 (27.99)     3:12.09 (28.20)     3:40.22 (28.13)

        4:08.23 (28.01)     4:36.39 (28.16)     5:03.88 (27.49)     5:31.34 (27.46)

        5:59.04 (27.70)     6:26.94 (27.90)     6:54.76 (27.82)     7:22.66 (27.90)

        7:50.91 (28.25)     8:19.29 (28.38)     8:46.88 (27.59)     9:12.86 (25.98)

 12 Vanden Noort, Eric        SR Penn                 9:21.89    9:13.75   15  

     r:+0.77  24.95       52.03 (27.08)     1:19.63 (27.60)     1:47.46 (27.83)

        2:15.35 (27.89)     2:43.34 (27.99)     3:11.31 (27.97)     3:39.33 (28.02)

        4:07.42 (28.09)     4:35.56 (28.14)     5:03.29 (27.73)     5:31.13 (27.84)

        5:59.21 (28.08)     6:27.31 (28.10)     6:55.35 (28.04)     7:23.38 (28.03)

        7:51.39 (28.01)     8:19.31 (27.92)     8:46.96 (27.65)     9:13.75 (26.79)

 13 Turcanu, Sava             SO Harvard              9:12.33    9:14.29   14  

     r:+0.85  25.04       51.89 (26.85)     1:19.34 (27.45)     1:46.94 (27.60)

        2:14.52 (27.58)     2:42.34 (27.82)     3:09.99 (27.65)     3:37.70 (27.71)

        4:05.26 (27.56)     4:33.01 (27.75)     5:00.52 (27.51)     5:28.30 (27.78)

        5:56.29 (27.99)     6:24.63 (28.34)     6:53.27 (28.64)     7:21.45 (28.18)

        7:50.01 (28.56)     8:18.86 (28.85)     8:47.08 (28.22)     9:14.29 (27.21)

 14 Korbar, Bruno             FR Dartmouth            9:45.86    9:14.39   13  

     r:+0.69  24.80       51.98 (27.18)     1:19.52 (27.54)     1:47.42 (27.90)

        2:15.46 (28.04)     2:43.71 (28.25)     3:11.64 (27.93)     3:39.52 (27.88)

        4:07.70 (28.18)     4:35.90 (28.20)     5:04.30 (28.40)     5:32.81 (28.51)

        6:00.87 (28.06)     6:29.08 (28.21)     6:57.39 (28.31)     7:25.95 (28.56)

        7:53.18 (27.23)     8:21.14 (27.96)     8:48.59 (27.45)     9:14.39 (25.80)

 15 Raynes, Stephen           SR Columbia             9:49.90    9:14.76   12  

     r:+0.71  25.68       53.22 (27.54)     1:20.88 (27.66)     1:48.88 (28.00)

        2:16.88 (28.00)     2:44.91 (28.03)     3:12.98 (28.07)     3:41.17 (28.19)

        4:09.20 (28.03)     4:37.16 (27.96)     5:05.16 (28.00)     5:33.21 (28.05)

        6:01.18 (27.97)     6:29.14 (27.96)     6:57.25 (28.11)     7:25.06 (27.81)

        7:52.96 (27.90)     8:20.88 (27.92)     8:48.54 (27.66)     9:14.76 (26.22)

 16 Thomas, Wes               SO Penn                 9:25.97    9:15.52   11  

     r:+0.70  25.53       53.08 (27.55)     1:21.26 (28.18)     1:49.39 (28.13)

        2:17.99 (28.60)     2:46.28 (28.29)     3:14.57 (28.29)     3:42.55 (27.98)

        4:10.43 (27.88)     4:38.14 (27.71)     5:05.81 (27.67)     5:33.35 (27.54)

        6:00.82 (27.47)     6:28.10 (27.28)     6:55.79 (27.69)     7:23.61 (27.82)

        7:51.37 (27.76)     8:19.48 (28.11)     8:47.79 (28.31)     9:15.52 (27.73)

 17 Mayfield, Cory            JR Brown                9:25.80    9:16.96    9  

     r:+0.64  25.81       53.42 (27.61)     1:21.28 (27.86)     1:49.37 (28.09)

        2:17.36 (27.99)     2:45.59 (28.23)     3:13.73 (28.14)     3:41.88 (28.15)

        4:10.16 (28.28)     4:38.41 (28.25)     5:06.37 (27.96)     5:34.37 (28.00)

        6:02.26 (27.89)     6:30.55 (28.29)     6:58.80 (28.25)     7:26.87 (28.07)

        7:54.80 (27.93)     8:22.84 (28.04)     8:50.49 (27.65)     9:16.96 (26.47)

 18 Brakovec, Hunter          FR Penn                 9:27.05    9:17.55    7  

     r:+0.79  25.50       53.07 (27.57)     1:20.34 (27.27)     1:48.02 (27.68)

        2:15.86 (27.84)     2:43.65 (27.79)     3:11.44 (27.79)     3:39.37 (27.93)

        4:07.32 (27.95)     4:35.27 (27.95)     5:03.19 (27.92)     5:31.40 (28.21)

        5:59.69 (28.29)     6:27.99 (28.30)     6:56.30 (28.31)     7:24.95 (28.65)

        7:53.63 (28.68)     8:22.33 (28.70)     8:50.26 (27.93)     9:17.55 (27.29)

 19 Walters, Zachary          SR Harvard                   NT    9:18.32    6  

     r:+0.75  25.82       53.73 (27.91)     1:21.97 (28.24)     1:50.25 (28.28)

        2:18.39 (28.14)     2:46.53 (28.14)     3:14.66 (28.13)     3:42.96 (28.30)

        4:11.17 (28.21)     4:39.41 (28.24)     5:07.67 (28.26)     5:35.87 (28.20)

        6:04.06 (28.19)     6:32.30 (28.24)     7:00.26 (27.96)     7:28.21 (27.95)

        7:56.16 (27.95)     8:24.22 (28.06)     8:52.05 (27.83)     9:18.32 (26.27)

 20 Bell, Dirk                FR Yale                 9:40.82    9:18.43    5  

     r:+0.71  25.78       53.75 (27.97)     1:22.39 (28.64)     1:50.85 (28.46)

        2:19.37 (28.52)     2:47.68 (28.31)     3:15.87 (28.19)     3:43.97 (28.10)

        4:12.19 (28.22)     4:40.31 (28.12)     5:08.44 (28.13)     5:36.70 (28.26)

        6:04.84 (28.14)     6:32.98 (28.14)     7:01.21 (28.23)     7:29.30 (28.09)

        7:57.13 (27.83)     8:24.94 (27.81)     8:52.04 (27.10)     9:18.43 (26.39)

 21 Paulk, David              SR Princeton            9:47.62    9:23.27    4  

     r:+0.81  25.80       54.15 (28.35)     1:22.53 (28.38)     1:50.92 (28.39)

        2:19.62 (28.70)     2:48.31 (28.69)     3:16.64 (28.33)     3:45.24 (28.60)

        4:14.08 (28.84)     4:42.79 (28.71)     5:11.44 (28.65)     5:39.94 (28.50)

        6:08.49 (28.55)     6:37.11 (28.62)     7:05.36 (28.25)     7:33.56 (28.20)

        8:01.78 (28.22)     8:29.33 (27.55)     8:56.83 (27.50)     9:23.27 (26.44)

 22 Crystal, Brendan          JR Penn                 9:32.06    9:23.88    3  

     r:+0.72  25.55       53.36 (27.81)     1:21.24 (27.88)     1:49.29 (28.05)

        2:17.65 (28.36)     2:46.04 (28.39)     3:14.64 (28.60)     3:42.80 (28.16)

        4:10.93 (28.13)     4:39.05 (28.12)     5:07.36 (28.31)     5:35.63 (28.27)

        6:04.06 (28.43)     6:32.61 (28.55)     7:01.31 (28.70)     7:29.92 (28.61)

        7:58.75 (28.83)     8:27.36 (28.61)     8:56.12 (28.76)     9:23.88 (27.76)

 23 Dunkle, Sam               SR Columbia             9:48.56    9:27.59    2  

     r:+0.70  26.18       54.21 (28.03)     1:22.74 (28.53)     1:51.45 (28.71)

        2:19.93 (28.48)     2:48.43 (28.50)     3:17.08 (28.65)     3:45.53 (28.45)

        4:14.07 (28.54)     4:42.63 (28.56)     5:10.93 (28.30)     5:39.29 (28.36)

        6:07.97 (28.68)     6:36.48 (28.51)     7:05.10 (28.62)     7:33.57 (28.47)

        8:02.06 (28.49)     8:30.74 (28.68)     8:59.42 (28.68)     9:27.59 (28.17)

 24 Mertz, Kevin              SO Brown                9:43.05    9:32.51    1  

     r:+0.71  25.54       53.74 (28.20)     1:21.88 (28.14)     1:50.16 (28.28)

        2:18.62 (28.46)     2:46.91 (28.29)     3:15.27 (28.36)     3:43.73 (28.46)

        4:12.12 (28.39)     4:40.88 (28.76)     5:09.68 (28.80)     5:38.68 (29.00)

        6:07.74 (29.06)     6:36.77 (29.03)     7:06.07 (29.30)     7:35.58 (29.51)

        8:04.97 (29.39)     8:34.72 (29.75)     9:03.96 (29.24)     9:32.51 (28.55)

 25 Harmon, David             SO Dartmouth                 NT    9:41.31  

     r:+0.70  25.62       54.30 (28.68)     1:23.65 (29.35)     1:53.26 (29.61)

        2:23.32 (30.06)     2:52.64 (29.32)     3:22.18 (29.54)     3:51.49 (29.31)

        4:20.64 (29.15)     4:49.90 (29.26)     5:19.17 (29.27)     5:48.85 (29.68)

        6:18.16 (29.31)     6:47.42 (29.26)     7:16.71 (29.29)     7:46.01 (29.30)

        8:15.17 (29.16)     8:44.50 (29.33)     9:13.53 (29.03)     9:41.31 (27.78)

 26 Bernstein, Joby           SO Dartmouth            9:54.97    9:42.46  

     r:+0.78  25.97       54.50 (28.53)     1:23.67 (29.17)     1:52.97 (29.30)

        2:22.74 (29.77)     2:52.02 (29.28)     3:21.69 (29.67)     3:51.38 (29.69)

        4:20.74 (29.36)     4:50.02 (29.28)     5:19.32 (29.30)     5:48.98 (29.66)

        6:18.64 (29.66)     6:48.12 (29.48)     7:17.58 (29.46)     7:46.96 (29.38)

        8:16.29 (29.33)     8:45.38 (29.09)     9:14.36 (28.98)     9:42.46 (28.10)

 

Event 9  Men 400 Yard IM

===============================================================================

 Meet Record: M 3:44.39        2013 Nejc Zupan (Dartmouth)                     

  Ivy Record: I 3:44.39        2013 Nejc Zupan (Dartmouth)                     

 Pool Record: P 3:45.85        2015 Samuel Smiddy (Princeton)                  

      NCAA A: A 3:42.40                                                        

      NCAA B: B 3:54.49                                                        

    Name                    Year School               Prelims     Finals Points 

===============================================================================

A - Final

  1 Okubo, Corey              FR Princeton            3:45.88    3:43.95M  32  

     r:+0.61  23.98       50.80 (26.82)     1:19.34 (28.54)     1:46.85 (27.51)

        2:19.09 (32.24)     2:51.20 (32.11)     3:18.29 (27.09)     3:43.95 (25.66)

  2 Smiddy, Samuel            SO Princeton            3:45.85    3:45.62P  28  

     r:+0.68  24.06       51.45 (27.39)     1:20.82 (29.37)     1:49.65 (28.83)

        2:21.58 (31.93)     2:53.29 (31.71)     3:19.94 (26.65)     3:45.62 (25.68)

  3 Carbone, Christian        JR Harvard              3:49.34    3:46.76B  27  

     r:+0.71  24.28       51.76 (27.48)     1:21.35 (29.59)     1:50.40 (29.05)

        2:21.25 (30.85)     2:53.13 (31.88)     3:19.86 (26.73)     3:46.76 (26.90)

  4 Hyogo, Kei                FR Yale                 3:49.24    3:46.95B  26  

     r:+0.68  24.19       52.04 (27.85)     1:21.30 (29.26)     1:50.45 (29.15)

        2:22.51 (32.06)     2:55.05 (32.54)     3:21.81 (26.76)     3:46.95 (25.14)

  5 Park, Jae                 FR Columbia             3:51.75    3:49.24B  25  

     r:+0.67  24.63       52.78 (28.15)     1:22.97 (30.19)     1:51.80 (28.83)

        2:23.31 (31.51)     2:55.26 (31.95)     3:23.01 (27.75)     3:49.24 (26.23)

  6 Proctor, Grant            SO Penn                 3:49.55    3:49.44B  24  

              24.48       52.46 (27.98)     1:21.54 (29.08)     1:50.19 (28.65)

        2:22.09 (31.90)     2:55.04 (32.95)     3:22.84 (27.80)     3:49.44 (26.60)

  7 Yeager, Christian         JR Harvard              3:48.15    3:49.47B  23  

     r:+0.72  24.42       52.38 (27.96)     1:21.39 (29.01)     1:49.36 (27.97)

        2:21.80 (32.44)     2:54.33 (32.53)     3:22.10 (27.77)     3:49.47 (27.37)

  8 Quinn, Kevin              SR Columbia             3:49.34    3:49.88B  22  

     r:+0.73  23.40       50.31 (26.91)     1:20.63 (30.32)     1:50.55 (29.92)

        2:23.01 (32.46)     2:56.72 (33.71)     3:23.57 (26.85)     3:49.88 (26.31)

B - Final

  9 Foster, Jack              SO Columbia             3:52.58    3:48.70B  20  

     r:+0.70  24.41       51.65 (27.24)     1:21.25 (29.60)     1:50.81 (29.56)

        2:22.93 (32.12)     2:55.42 (32.49)     3:22.79 (27.37)     3:48.70 (25.91)

 10 Springman, Riley          FR Brown                3:54.91    3:50.87B  17  

     r:+0.71  24.27       52.05 (27.78)     1:22.23 (30.18)     1:51.97 (29.74)

        2:24.90 (32.93)     2:57.63 (32.73)     3:24.48 (26.85)     3:50.87 (26.39)

 11 Osada, Koya               FR Harvard              3:52.51    3:51.42B  16  

     r:+0.76  23.96       51.77 (27.81)     1:21.15 (29.38)     1:49.63 (28.48)

        2:22.59 (32.96)     2:56.60 (34.01)     3:24.69 (28.09)     3:51.42 (26.73)

 12 Nee, Shawn                FR Yale                 3:57.49    3:55.23   15  

              24.78       52.82 (28.04)     1:21.87 (29.05)     1:50.55 (28.68)

        2:24.68 (34.13)     2:59.27 (34.59)     3:27.78 (28.51)     3:55.23 (27.45)

 13 Stang, Kevin              JR Yale                 3:53.82    3:56.56   14  

     r:+0.73  24.66       53.09 (28.43)     1:22.13 (29.04)     1:50.82 (28.69)

        2:25.23 (34.41)     3:00.18 (34.95)     3:28.99 (28.81)     3:56.56 (27.57)

 14 Raynes, Stephen           SR Columbia             3:56.03    3:57.68   13  

     r:+0.76  25.25       54.16 (28.91)     1:24.02 (29.86)     1:53.67 (29.65)

        2:27.80 (34.13)     3:02.32 (34.52)     3:30.36 (28.04)     3:57.68 (27.32)

 15 Lerude, Ben               SO Yale                 3:55.10    3:59.67   12  

     r:+0.78  25.78       54.38 (28.60)     1:25.74 (31.36)     1:56.96 (31.22)

        2:31.16 (34.20)     3:05.89 (34.73)     3:33.35 (27.46)     3:59.67 (26.32)

 16 Crystal, Brendan          JR Penn                 3:57.88    4:00.32   11  

     r:+0.73  25.76       55.35 (29.59)     1:26.77 (31.42)     1:57.73 (30.96)

        2:30.99 (33.26)     3:04.70 (33.71)     3:33.33 (28.63)     4:00.32 (26.99)

C - Final

 17 Bley-Male, Max            SO Brown                4:00.87    3:56.00    9  

     r:+0.71  24.57       53.05 (28.48)     1:22.71 (29.66)     1:51.63 (28.92)

        2:25.81 (34.18)     3:01.11 (35.30)     3:29.06 (27.95)     3:56.00 (26.94)

 18 Briggs, Logan             JR Dartmouth            3:58.08    3:57.35    7  

     r:+0.75  24.91       53.30 (28.39)     1:23.05 (29.75)     1:52.25 (29.20)

        2:26.31 (34.06)     3:01.03 (34.72)     3:29.51 (28.48)     3:57.35 (27.84)

 19 Gibble, Bradley
          FR Columbia             4:01.97    3:58.64    6  

     r:+0.67  24.26       52.09 (27.83)     1:21.21 (29.12)     1:50.69 (29.48)

        2:25.24 (34.55)     3:01.15 (35.91)     3:30.37 (29.22)     3:58.64 (28.27)

 20 Lozano, Joseph            FR Columbia             4:03.09    4:00.70    5  

     r:+0.82  25.44       54.66 (29.22)     1:27.11 (32.45)     1:58.90 (31.79)

        2:31.43 (32.53)     3:04.25 (32.82)     3:33.73 (29.48)     4:00.70 (26.97)

 21 Berger, Jordan            SO Cornell              4:01.97    4:01.91    4  

     r:+0.72  25.25       53.99 (28.74)     1:25.35 (31.36)     1:56.54 (31.19)

        2:30.16 (33.62)     3:04.44 (34.28)     3:33.43 (28.99)     4:01.91 (28.48)

 22 Senkfor, Henry            FR Dartmouth            4:03.68    4:02.49    3  

     r:+0.75  24.79       53.45 (28.66)     1:23.74 (30.29)     1:53.54 (29.80)

        2:29.21 (35.67)     3:05.22 (36.01)     3:34.34 (29.12)     4:02.49 (28.15)

 23 Browne, Zack              FR Dartmouth            4:05.18    4:03.22    2  

     r:+0.74  24.77       53.25 (28.48)     1:24.65 (31.40)     1:55.59 (30.94)

        2:30.67 (35.08)     3:06.04 (35.37)     3:35.25 (29.21)     4:03.22 (27.97)

 24 Sosinsky, Liam            SO Cornell              4:08.50    4:04.70    1  

     r:+0.75  25.69       55.01 (29.32)     1:26.80 (31.79)     1:58.56 (31.76)

        2:32.27 (33.71)     3:06.30 (34.03)     3:35.86 (29.56)     4:04.70 (28.84)

 

Event 10  Men 100 Yard Butterfly

===============================================================================

 Meet Record: M 45.12        2009 Doug Lennox (Princeton)                      

  Ivy Record: I 45.12        2009 Doug Lennox (Princeton)                      

 Pool Record: P 45.12        2009 Doug Lennox (Princeton)                      

      NCAA A: A 45.91                                                          

      NCAA B: B 48.29                                                          

    Name                    Year School               Prelims     Finals Points 

===============================================================================

A - Final

  1 Jakl, David               SR Columbia               46.27      46.05B  32  

     r:+0.62  21.45       46.05 (24.60)                                        

  2 Yakubovich, Max           SO Harvard                47.13      46.88B  28  

     r:+0.62  21.92       46.88 (24.96)                                        

  3 Buerger, Zach             FR Princeton              47.38      46.99B  27  

     r:+0.69  22.16       46.99 (24.83)                                        

  4 Ngan, Alex                SR Columbia               47.92      47.46B  26  

     r:+0.65  22.15       47.46 (25.31)                                        

  5 Li, Terry                 SO Columbia               47.80      47.64B  25  

     r:+0.69  21.95       47.64 (25.69)                                        

  6 Tan, Steven               FR Harvard                47.65      47.89B  24  

     r:+0.67  21.90       47.89 (25.99)                                        

  7 Lazris, Mike              SR Yale                   47.55      48.12B  23  

     r:+0.63  22.41       48.12 (25.71)                                        

  8 Wen, Michael $            SO Penn                   47.92      48.65   22  

     r:+0.72  22.60       48.65 (26.05)                                        

B - Final

  9 Luna, Jacob               JR Harvard                48.05      48.10B  18.5

     r:+0.71  22.33       48.10 (25.77)                                        

  9 Jameson, James            SO Penn                   48.08      48.10B  18.5

     r:+0.75  22.20       48.10 (25.90)                                        

 11 Schafer, Ben              FR Princeton              48.28      48.17B  16  

     r:+0.63  22.24       48.17 (25.93)                                        

 12 Firmansyah, Alwin         SR Yale                   47.97      48.19B  15  

     r:+0.63  22.27       48.19 (25.92)                                        

 13 Strausser, Jeffrey        SR Brown                  48.11      48.20B  14  

     r:+0.57  22.42       48.20 (25.78)                                        

 14 Shepley, Joe              FR Columbia               48.20      48.30   13  

     r:+0.70  22.64       48.30 (25.66)                                        

 15 Strand, Michael           SR Princeton              48.15      48.59   12  

     r:+0.67  22.15       48.59 (26.44)                                        

 16 Harmon, David             SO Dartmouth              48.16      48.82   11  

     r:+0.65  22.60       48.82 (26.22)                                        

C - Final

 17 Klotz, Daniel             SO Brown                  48.69      47.61B   9  

     r:+0.70  22.36       47.61 (25.25)                                        

 18 Greenberg, Aaron          SO Yale                   48.44      48.06B   7  

     r:+0.63  22.11       48.06 (25.95)                                        

 19 Frifeldt, Kevin           FR Columbia               48.80      48.33    6  

     r:+0.60  22.51       48.33 (25.82)                                        

 20 Verhagen, James           JR Dartmouth              48.48      48.63    5  

     r:+0.74  22.61       48.63 (26.02)                                        

 21 Adams, Taylor             JR Cornell                48.50      48.65    4  

     r:+0.74  22.51       48.65 (26.14)                                        

 22 Fox-Moles, Michael        SR Columbia               48.70      48.67    3  

     r:+0.72  22.64       48.67 (26.03)                                        

 23 Brenneman, Jack           FR Cornell                48.76      48.85    2  

     r:+0.74  22.48       48.85 (26.37)                                        

 24 St. John, Carl            JR Cornell                48.80      48.96    1  

     r:+0.67  23.19       48.96 (25.77)                                        

Preliminaries

 25 Declercq, Vincent         FR Cornell                49.23             

