Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/21/2023 | vs | DePaul | L | |||||||||||||
1/21/2023 | at | Wisconsin | L | |||||||||||||
1/28/2023 | at | Ole Miss | W | |||||||||||||
1/29/2023 | at | #1 Virginia | L | |||||||||||||
4/2/23 | at | Vanderbilt | W | |||||||||||||
2/5/2023 | at | #21 Middle Tennessee | L | |||||||||||||
2/10/2023 | at | Penn State | L | |||||||||||||
2/12/2023 | NC STATE | L | ||||||||||||||
% | 2/17/2023 | vs | Cornell | L | ||||||||||||
2/18/2023 | vs | Brown | W | |||||||||||||
2/19/2023 | vs | Yale | W | |||||||||||||
2/23/2023 | NAVY | W | ||||||||||||||
2/23/2023 | MONMOUTH | W | ||||||||||||||
3/3/23 | BUFFALO | W | ||||||||||||||
3/1/2023 | #54 INDIANA | W | ||||||||||||||
3/5/2023 | #12 NORTHWESTERN | L | ||||||||||||||
3/5/2023 | HOLY CROSS | W | ||||||||||||||
3/18/23 | vs | #70 Utah | L | |||||||||||||
3/17/23 | at | #34 San Diego | W | |||||||||||||
3/26/23 | CHARLOTTE 49ERS | W | ||||||||||||||
3/26/2023 | DELAWARE | W | ||||||||||||||
* | 4/1/23 | #60 PENN | L | |||||||||||||
* | 4/7/23 | #11 COLUMBIA MEN'S TENNIS | L | |||||||||||||
* | 4/9/23 | #30 CORNELL | 1 pm (Princeton, NJ) | |||||||||||||
* | 4/9/2023 | at | #30 Cornell | L | ||||||||||||
4/11/23 | TEMPLE | W | ||||||||||||||
* | 4/15/2023 | at | Brown | W | ||||||||||||
* | 4/16/23 | at | #75 Yale | W | ||||||||||||
* | 4/22/23 | DARTMOUTH | W | |||||||||||||
* | 4/23/2023 | #10 HARVARD | L |
Schedule legend |