Filippos Astreinidis |
Matthew Bosancic |
Thomas Bosancic |
Alan Kam |
Aidan Mahoney |
Fnu Nidunjianzan |
Will Peters |
Sebastian Sec |
Ellis Short |
Ben Smith |
Filippos Astreinidis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2022 - 11/8/2022 | vs | Georgetown | Kieran Foster | Won 6-4, 6-2 | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Cheng Tang | Won 7-6, 5-7, 10-8 | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Daniils Snaiders | - 6-5, 1-2, unfinished | |||
9/16/22 - 9/18/22 | vs | Liberty | Deji Thomas-Smith | Lost 5-7, 4-6 | |||
9/16/22 - 9/18/22 | vs | William & Mary | Alexander Karman | Won 6-4, 6-7, 10-7 | |||
9/16/22 - 9/18/22 | vs | Temple | Hussein El Tawil | Lost 3-6, 1-6 | |||
9/22-26/2022 | vs | LSU | George Stoupe | Lost 6-7, 6-3, 4-6 | |||
9/22-26/2022 | vs | Penn | Manfredi Graziani | Lost 4-6, 4-6 | |||
9/22-26/2022 | vs | Old Dominion | Codie Van Schalkwyk | Lost 7-5, 4-6, 4-6 | |||
10/79/2022 | vs | Rider | Dhruv Tangri | Won 4-6, 6-2, 6-0 | |||
10/79/2022 | vs | Penn | Tai Goodman | Won 6-3, 6-2 | |||
10/79/2022 | vs | Monmouth | Niels Van Noord | Lost 4-6, 5-7 | |||
1/21/2023 | vs | DePaul | Sven Moser | Won 6-2, 4-6, 6-1 | |||
1/21/2023 | at | Wisconsin | Sebastian Vile | Lost 1-6, 4-6 | |||
1/28/2023 | at | Ole Miss | Noah Schlagenhauf | Lost 4-6, 4-6 | |||
4/2/23 | at | Vanderbilt | Marcus Ferreira | - 6-7, unfinished | |||
2/5/2023 | at | #21 Middle Tennessee | Pavel Motl | Lost 6-7 (2-7), 4-6 | |||
2/10/2023 | at | Penn State | Malik Bhatnagar | Won 6-7 (4-7), 6-2, 10-8 | |||
2/12/2023 | NC STATE | Fons Van Sambeek | Lost 4-6, 5-7 | ||||
3/3/23 | BUFFALO | Greg Hastings | Won 6-4, 6-4 | ||||
3/5/2023 | #12 NORTHWESTERN | Gleb Blekher | Lost 3-6, 2-6 | ||||
3/26/23 | CHARLOTTE 49ERS | Aditya Narayanan | Won 6-0, 6-2 | ||||
* | 4/7/23 | #11 COLUMBIA MEN'S TENNIS | Ishaan Ravichander | Lost 6-7 (5-7), 1-6 | |||
* | 4/16/23 | at | #75 Yale | Walker Oberg | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2022 - 11/8/2022 | vs | Georgetown | Kieran Foster/Derek Raskopf | Won 8-5/Matthew Bosancic | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Finn MacNamara/Cheng Tang | Lost 4-8/Matthew Bosancic | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Theodoros Mitsakos/Daniils Snaiders | Won 8-4/Matthew Bosancic | |||
9/16/22 - 9/18/22 | vs | Liberty | Christiaan Worst/Josh Wilson | Lost 7-8/Thomas Bosancic | |||
9/16/22 - 9/18/22 | vs | William & Mary | Joseph Brailovsky/Andres Silva | Won 8-2/Thomas Bosancic | |||
9/16/22 - 9/18/22 | vs | Temple | Marin Delmas/George Barety | Lost 1-8/Thomas Bosancic | |||
9/22-26/2022 | vs | LSU | Julien Penzlin/Chen Dong | Lost 1-8/Thomas Bosancic | |||
9/22-26/2022 | vs | Penn | Baylor Sai/Zach Smith | Won 8-3/Ellis Short | |||
9/22-26/2022 | vs | Old Dominion | Jakob Cadonau/Codie Van Schalkwyk | Lost 6-8/Matthew Bosancic | |||
9/22-26/2022 | vs | Michigan State | Reed Crocker/Graydon Lair | Lost 6-8/Matthew Bosancic | |||
10/79/2022 | vs | Niagara | Manuel Alonso/Jorge Sedeno Nieto | Won 8-0/Matthew Bosancic | |||
10/79/2022 | vs | Monmouth | Dmitry Bezborodov/Alex Zuckerman | Lost 5-8/Matthew Bosancic | |||
1/21/2023 | vs | DePaul | Marino Jakic / Alekas Krivokapic | - 5-6, unfinished / Fnu Nidunjianzan | |||
1/21/2023 | at | Wisconsin | Robin Parts / Sebastian Vile | Lost 4-6 / Ellis Short | |||
1/28/2023 | at | Ole Miss | Simon Junk / J. Hallquist Lithen | Won 6-4 / Ellis Short | |||
1/29/2023 | at | #1 Virginia | Inaki Montes / Ryan Goetz | Lost 1-6 / Ellis Short | |||
4/2/23 | at | Vanderbilt | Michael Ross / Nathan Cox | Lost 3-6 / Thomas Bosancic | |||
2/5/2023 | at | #21 Middle Tennessee | Stijn Slump / Pavel Motl | Lost 2-6 / Thomas Bosancic | |||
2/10/2023 | at | Penn State | Sam Bossem / Loren Byers | Lost 3-6 / Thomas Bosancic | |||
2/12/2023 | NC STATE | Luca Staeheli / Robin Catry | Lost 2-6 / Fnu Nidunjianzan | ||||
2/23/2023 | NAVY | Liu, Eric / Ballesteros, Andres | Won 6-1 / Fnu Nidunjianzan | ||||
3/3/23 | BUFFALO | Greg Hastings / Danils Snaiders | Won 6-3 / Fnu Nidunjianzan | ||||
3/1/2023 | #54 INDIANA | Luc Boulier / Sam Landau | Lost 1-6 / Fnu Nidunjianzan | ||||
3/5/2023 | #12 NORTHWESTERN | Ivan Yatsuk / Gleb Blekher | - 5-5, unfinished / Thomas Bosancic | ||||
3/5/2023 | HOLY CROSS | Patrick Ling / Alessandro Bizzarri | Won 6-1 / Ben Smith | ||||
3/18/23 | vs | #70 Utah | Capalbo, Franco / Busleiman, Geronimo | Lost 3-6 / Thomas Bosancic | |||
3/17/23 | at | #34 San Diego | Oliver Tarvet / Stian Klaassen | - 3-5, unfinished / Fnu Nidunjianzan | |||
3/26/23 | CHARLOTTE 49ERS | Abhi Vannemreddy / Brett Gloria | Won 6-2 / Ellis Short | ||||
3/26/2023 | DELAWARE | Tobey Lock / William Wibmer | Won 6-2 / Ellis Short | ||||
* | 4/1/23 | #60 PENN | Zachery Lim / Harsh Parikh | Lost 3-6 / Ellis Short | |||
4/11/23 | TEMPLE | Gregoire Barety / Marin Delmas | Lost 2-6 / Alan Kam | ||||
* | 4/16/23 | at | #75 Yale | Eric Li / Michael Sun | Won 6-4 / Thomas Bosancic | ||
* | 4/22/23 | DARTMOUTH | C. Guerrero Alvarez / Henry Ren | - 5-3, unfinished / Thomas Bosancic | |||
* | 4/23/2023 | #10 HARVARD | Ronan Jachuck / Steven Sun | Lost 4-6 / Fnu Nidunjianzan |
Matthew Bosancic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2022 - 11/8/2022 | vs | Georgetown | Derek Raskopf | Won 6-2, 6-0 | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Finn MacNamara | Lost 4-6, 1-6 | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Theodoros Mitsakos | - 1-6, 4-4, unfinished | |||
9/16/22 - 9/18/22 | vs | Dartmouth | C. Guerrero Alvarez | Lost 0-6, 5-7 | |||
9/16/22 - 9/18/22 | vs | William & Mary | Daniel Pellerito | Lost 4-6, 5-7 | |||
9/16/22 - 9/18/22 | vs | Temple | J.A. Blumenschein | Won 6-3, 6-3 | |||
9/22-26/2022 | vs | LSU | Nick Watson | Lost 4-6, 5-7 | |||
9/22-26/2022 | vs | Penn | Matthew Rutter | Won 6-3, 6-2 | |||
9/22-26/2022 | vs | Old Dominion | Nicola Vidal | Lost 7-5, 5-7, 5-7 | |||
9/22-26/2022 | vs | Michigan State | Josh Portnoy | Lost 6-1, 0-4, retired | |||
10/79/2022 | vs | St. Bonaventure | Hugo Cochlin | Won 6-4, 6-2 | |||
10/79/2022 | vs | Bufflo | Simon Wibler | Lost 0-6, 4-6 | |||
1/21/2023 | vs | DePaul | P Torres Almeida | Lost 6-1, 3-6, 2-6 | |||
% | 2/17/2023 | vs | Cornell | Aman Sharma | Won 6-3, 7-5 | ||
2/18/2023 | vs | Brown | Alex Koong | - 6-3, 3-6, unfinished | |||
2/19/2023 | vs | Yale | Walker Oberg | Won 3-6, 6-1, 10-7 | |||
2/23/2023 | MONMOUTH | Alex Zuckerman | Won 6-0, 6-3 | ||||
3/3/23 | BUFFALO | Theodoros Mitsakos | Won 6-3, 6-3 | ||||
3/1/2023 | #54 INDIANA | Ekansh Kumar | Lost 6-3, 0-6, 6-7 (5-7) | ||||
3/18/23 | vs | #70 Utah | Trhac, Patrik | - 7-6, 6-5, unfinished | |||
3/17/23 | at | #34 San Diego | Neo Niedner | Won 6-4, 7-5 | |||
3/26/2023 | DELAWARE | Tobey Lock | Won 6-3, 6-4 | ||||
* | 4/1/23 | #60 PENN | Baylor Sai | Lost 1-6, 7-6 (7-2), 9-11 | |||
* | 4/9/2023 | at | #30 Cornell | Aman Sharma | Lost 4-6, 1-6 | ||
4/11/23 | TEMPLE | Hussein El Tawil | Won 6-3, 7-5 | ||||
* | 4/15/2023 | at | Brown | Alex Koong | Won 6-2, 2-6, 7-6 (7-5) | ||
* | 4/16/23 | at | #75 Yale | Renaud Lefevre | Won 6-2, 6-2 | ||
* | 4/22/23 | DARTMOUTH | Alejandro Quiles | Won 6-2, 7-6 (7-4) | |||
* | 4/23/2023 | #10 HARVARD | Valdemar Pape | Lost 7-5, 3-6, 0-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2022 - 11/8/2022 | vs | Georgetown | Kieran Foster/Derek Raskopf | Won 8-5/Filippos Astreinidis | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Finn MacNamara/Cheng Tang | Lost 4-8/Filippos Astreinidis | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Theodoros Mitsakos/Daniils Snaiders | Won 8-4/Filippos Astreinidis | |||
9/16/22 - 9/18/22 | vs | Dartmouth | Miles Groom/C. Guerrero Alvarez | Lost 6-8/Alan Kam | |||
9/16/22 - 9/18/22 | vs | William & Mary | Bill Duo/Daniel Pellerito | Lost 7-8/Ellis Short | |||
9/16/22 - 9/18/22 | vs | Temple | Hussein El Tawil/J.A. Blumenschein | Won 8-4/Ben Smith | |||
9/22-26/2022 | vs | LSU | Nick Watson/Stefan Latinovic | Lost 7-8/Ben Smith | |||
9/22-26/2022 | vs | Penn | Zachery Lim/Matthew Rutter | Won 8-7/Ben Smith | |||
9/22-26/2022 | vs | Old Dominion | Jakob Cadonau/Codie Van Schalkwyk | Lost 6-8/Filippos Astreinidis | |||
9/22-26/2022 | vs | Michigan State | Reed Crocker/Graydon Lair | Lost 6-8/Filippos Astreinidis | |||
10/79/2022 | vs | Niagara | Manuel Alonso/Jorge Sedeno Nieto | Won 8-0/Filippos Astreinidis | |||
10/79/2022 | vs | Monmouth | Dmitry Bezborodov/Alex Zuckerman | Lost 5-8/Filippos Astreinidis | |||
1/21/2023 | at | Wisconsin | Jason Hildebrandt / Jared Pratt | Lost 2-6 / Thomas Bosancic | |||
1/29/2023 | at | #1 Virginia | J. vd Schulenburg / Alexander Kiefer | Lost 2-6 / Thomas Bosancic | |||
% | 2/17/2023 | vs | Cornell | Radu Papoe / Vlad Melnic | Lost 2-6 / Thomas Bosancic | ||
2/18/2023 | vs | Brown | Niraj Komatineni / Oliver Worth | Won 6-4 / Thomas Bosancic | |||
2/19/2023 | vs | Yale | Theo Dean / Aidan Reilly | Won 6-4 / Thomas Bosancic | |||
2/23/2023 | NAVY | McNair, Matthew / Buckingham, Graydon | Won 6-0 / Thomas Bosancic |
Thomas Bosancic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 - 9/18/22 | vs | Liberty | R.M. Da Silva | Lost 4-6, 4-6 | |||
9/16/22 - 9/18/22 | vs | William & Mary | Joseph Brailovsky | Lost 4-6, 2-6 | |||
9/16/22 - 9/18/22 | vs | Temple | Gregoire Barety | Won 6-4, 3-0, retired | |||
1/21/2023 | vs | DePaul | Leon Huck | Lost 4-6, 4-6 | |||
1/28/2023 | at | Ole Miss | Lukas Engelhardt | Won 6-3, 6-1 | |||
1/29/2023 | at | #1 Virginia | Ryan Goetz | Lost 2-6, 0-6 | |||
4/2/23 | at | Vanderbilt | Jeremie Casabon | Won 5-7, 6-3, 6-2 | |||
2/5/2023 | at | #21 Middle Tennessee | Ondrej Horak | Lost 6-7 (7-9), 7-6 (7-1), 4-10 | |||
2/10/2023 | at | Penn State | Sam Bossem | Won 6-2, 6-4 | |||
2/12/2023 | NC STATE | Braden Shick | Lost 6-7, 2-6 | ||||
% | 2/17/2023 | vs | Cornell | Petar Teodorovic | Won 4-6, 6-3, 6-4 | ||
2/18/2023 | vs | Brown | Niraj Komatineni | - 7-6 (7-2), 2-2, unfinished | |||
2/19/2023 | vs | Yale | Luke Neal | Won 7-6, 6-3 | |||
2/23/2023 | MONMOUTH | Dmitry Bezborodov | Won 6-4, 6-0 | ||||
3/3/23 | BUFFALO | Cheng Tang | Won 6-3, 6-2 | ||||
3/1/2023 | #54 INDIANA | Luka Vukovic | Won 6-4, 7-6 (7-0) | ||||
3/5/2023 | #12 NORTHWESTERN | Ivan Yatsuk | Lost 2-6, 5-7 | ||||
3/18/23 | vs | #70 Utah | Bastias, Francisco | Lost 5-7, 5-7 | |||
3/17/23 | at | #34 San Diego | Oliver Tarvet | Won 7-6, 6-2 | |||
3/26/23 | CHARLOTTE 49ERS | Abhi Vannemreddy | Won 7-6 (7-3), 6-0 | ||||
* | 4/1/23 | #60 PENN | Aditya Gupta | Lost 4-6, 1-6 | |||
* | 4/7/23 | #11 COLUMBIA MEN'S TENNIS | Max Westphal (96/-) | Lost 1-6, 4-6 | |||
* | 4/9/2023 | at | #30 Cornell | Vladislav Melnic | Won 6-4, 6-4 | ||
4/11/23 | TEMPLE | Leo Raquin | Lost 1-6, 2-6 | ||||
* | 4/15/2023 | at | Brown | Oliver Worth | Won 6-2, 6-2 | ||
* | 4/16/23 | at | #75 Yale | Vignesh Gogineni | Won 7-6, 4-6, 11-9 | ||
* | 4/22/23 | DARTMOUTH | Henry Ren | Won 6-1, 6-3 | |||
* | 4/23/2023 | #10 HARVARD | Henry Schulenburg (27/-) | Lost 6-0, 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/22 - 9/18/22 | vs | Liberty | Christiaan Worst/Josh Wilson | Lost 7-8/Filippos Astreinidis | |||
9/16/22 - 9/18/22 | vs | William & Mary | Joseph Brailovsky/Andres Silva | Won 8-2/Filippos Astreinidis | |||
9/16/22 - 9/18/22 | vs | Temple | Marin Delmas/George Barety | Lost 1-8/Filippos Astreinidis | |||
9/22-26/2022 | vs | LSU | Julien Penzlin/Chen Dong | Lost 1-8/Filippos Astreinidis | |||
1/21/2023 | at | Wisconsin | Jason Hildebrandt / Jared Pratt | Lost 2-6 / Matthew Bosancic | |||
1/29/2023 | at | #1 Virginia | J. vd Schulenburg / Alexander Kiefer | Lost 2-6 / Matthew Bosancic | |||
4/2/23 | at | Vanderbilt | Michael Ross / Nathan Cox | Lost 3-6 / Filippos Astreinidis | |||
2/5/2023 | at | #21 Middle Tennessee | Stijn Slump / Pavel Motl | Lost 2-6 / Filippos Astreinidis | |||
2/10/2023 | at | Penn State | Sam Bossem / Loren Byers | Lost 3-6 / Filippos Astreinidis | |||
2/12/2023 | NC STATE | Braden Shick / Fons Van Sambeek | Lost 3-6 / Ellis Short | ||||
% | 2/17/2023 | vs | Cornell | Radu Papoe / Vlad Melnic | Lost 2-6 / Matthew Bosancic | ||
2/18/2023 | vs | Brown | Niraj Komatineni / Oliver Worth | Won 6-4 / Matthew Bosancic | |||
2/19/2023 | vs | Yale | Theo Dean / Aidan Reilly | Won 6-4 / Matthew Bosancic | |||
2/23/2023 | NAVY | McNair, Matthew / Buckingham, Graydon | Won 6-0 / Matthew Bosancic | ||||
2/23/2023 | MONMOUTH | Niels Van Noord / Victor Castro | Won 6-2 / Ellis Short | ||||
3/3/23 | BUFFALO | Cheng Tang / Aleksandr Kalinin | Won 6-1 / Ellis Short | ||||
3/1/2023 | #54 INDIANA | Patrick Fletchall / Ilya Tiraspolsky | Lost 6-7 / Ellis Short | ||||
3/5/2023 | #12 NORTHWESTERN | Ivan Yatsuk / Gleb Blekher | - 5-5, unfinished / Filippos Astreinidis | ||||
3/18/23 | vs | #70 Utah | Capalbo, Franco / Busleiman, Geronimo | Lost 3-6 / Filippos Astreinidis | |||
3/17/23 | at | #34 San Diego | Iiro Vasa / Sacchitt Sharrma | Lost 2-6 / Ellis Short | |||
3/26/23 | CHARLOTTE 49ERS | Matias Iturbe / Coy Simon | - 4-4, unfinished / Fnu Nidunjianzan | ||||
3/26/2023 | DELAWARE | James Wilkinson / Luis Molina | - 5-2, unfinished / Fnu Nidunjianzan | ||||
* | 4/1/23 | #60 PENN | Edoardo Graziani / Kevin Zhu | - 6-5, unfinished / Fnu Nidunjianzan | |||
* | 4/7/23 | #11 COLUMBIA MEN'S TENNIS | Michael Zheng / Theo Winegar | Lost 3-6 / Fnu Nidunjianzan | |||
* | 4/9/2023 | at | #30 Cornell | Adit Sinha / Nathan Mao | Lost 3-6 / Fnu Nidunjianzan | ||
4/11/23 | TEMPLE | Thibault Frumholz / Leo Raquin | Lost 3-6 / Fnu Nidunjianzan | ||||
* | 4/15/2023 | at | Brown | Noah Hernandez / Chun Lam | Won 6-4 / Ellis Short | ||
* | 4/16/23 | at | #75 Yale | Eric Li / Michael Sun | Won 6-4 / Filippos Astreinidis | ||
* | 4/22/23 | DARTMOUTH | C. Guerrero Alvarez / Henry Ren | - 5-3, unfinished / Filippos Astreinidis | |||
* | 4/23/2023 | #10 HARVARD | Daniel Milavsky / Harris Walker (62/-) | Lost 3-6 / Ellis Short |
Alan Kam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 - 9/18/22 | vs | Dartmouth | Henry Ren | Lost 6-7, 6-7 | |||
9/16/22 - 9/18/22 | vs | William & Mary | Albert Hansen | Won 6-1, 4-0, retired | |||
9/22-26/2022 | vs | Penn | Zachery Lim | Lost 3-6, 6-2, 1-6 | |||
9/22-26/2022 | vs | Michigan State | Graydon Lair | Lost 5-7, 1-6 | |||
9/22-26/2022 | vs | Tulsa Men's Tennis | TETTAMBLE, Gus | Lost 1-6, 6-7 | |||
10/79/2022 | vs | St. Francis (PA) | Adam Kush | Won 6-3, 6-1 | |||
10/79/2022 | vs | Penn | Baylor Sai | Won 2-6, 6-1, 6-2 | |||
10/79/2022 | vs | NJIT | Nejc Skorjanc | Lost 4-6, 4-6 | |||
10/21-24/2022 | vs | Monmouth | Charlie Penman | Lost 6-7, 6-1, 7-10 | |||
1/21/2023 | at | Wisconsin | Robin Parts | Lost 2-6, 5-7 | |||
1/29/2023 | at | #1 Virginia | Alexander Kiefer | - 6-3, 1-3, unfinished | |||
3/5/2023 | HOLY CROSS | William Kelleher | Won 6-1, 6-2 | ||||
3/26/2023 | DELAWARE | Udayan Bhakar | Lost 3-6, 6-3, 0-1 (9-11) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/22 - 9/18/22 | vs | Dartmouth | Miles Groom/C. Guerrero Alvarez | Lost 6-8/Matthew Bosancic | |||
9/16/22 - 9/18/22 | vs | William & Mary | Alexander Karman/Sean Joseph | Won 8-6/Sebastian Sec | |||
9/22-26/2022 | vs | LSU | Ben Koch/George Stoupe | Lost 7-8/Sebastian Sec | |||
9/22-26/2022 | vs | Penn | Kian Vakili/Manfredi Graziani | Won 8-4/Sebastian Sec | |||
9/22-26/2022 | vs | Michigan State | David Saye/Luke Baylis | Won 8-3/Sebastian Sec | |||
9/22-26/2022 | vs | Tulsa Men's Tennis | HAMPE, Stefan/SEGER, Timothy | Won 8-3/Sebastian Sec | |||
10/79/2022 | vs | St. John's | Roger Rogwoski/Ryota Kaneda | Won 8-2/Will Peters | |||
10/79/2022 | vs | Cornell | Adit Sinha/Aman Sharma | - 8-8 (0-3)/Will Peters | |||
10/21-24/2022 | vs | Fairfield | Toulnay Sumner/Kaya Gore | Won 8-5/Will Peters | |||
10/21-24/2022 | vs | Columbia | Henry Ruger/Sachin Palta | Won 8-4/Will Peters | |||
10/21-24/2022 | vs | Harvard | Henry Schulenburg/Harris Walker | Lost 6-8/Will Peters | |||
1/21/2023 | vs | DePaul | Leon Huck / Jona Gitschel | Won 6-3 / Sebastian Sec | |||
1/28/2023 | at | Ole Miss | Isac Stromberg / Noah Schlagenhauf | - 5-5, unfinished / Sebastian Sec | |||
2/5/2023 | at | #21 Middle Tennessee | Marcel Kamrowski / Ondrej Horak | - 5-5, unfinished / Ellis Short | |||
2/23/2023 | MONMOUTH | Dmitry Bezborodov / Charlie Penman | Won 6-2 / Sebastian Sec | ||||
3/3/23 | BUFFALO | Simon Wibler / Theodoros Mitsakos | - 5-4, unfinished / Sebastian Sec | ||||
3/5/2023 | #12 NORTHWESTERN | Trice Pickens / Natan Spear | Lost 3-6 / Sebastian Sec | ||||
3/5/2023 | HOLY CROSS | Connor Nelson / William Kelleher | Won 6-0 / Sebastian Sec | ||||
3/26/23 | CHARLOTTE 49ERS | Aditya Narayanan / Ivan Dreycopp | Won 6-1 / Sebastian Sec | ||||
3/26/2023 | DELAWARE | Udayan Bhakar / Daniel Krulig | Won 6-2 / Sebastian Sec | ||||
* | 4/7/23 | #11 COLUMBIA MEN'S TENNIS | Roko Horvat / Max Westphal | Won 7-6 (7-5) / Will Peters | |||
* | 4/9/2023 | at | #30 Cornell | Radu Papoe / Vladislav Melnic | Lost 3-6 / Will Peters | ||
4/11/23 | TEMPLE | Gregoire Barety / Marin Delmas | Lost 2-6 / Filippos Astreinidis | ||||
* | 4/15/2023 | at | Brown | Niraj Komatineni / Matthew Mu | Won 6-4 / Fnu Nidunjianzan | ||
* | 4/16/23 | at | #75 Yale | Aidan Reilly / Theo Dean | Won 6-3 / Sebastian Sec | ||
* | 4/22/23 | DARTMOUTH | Alex Knox-Jones / Alejandro Quiles | Lost 2-6 / Sebastian Sec | |||
* | 4/23/2023 | #10 HARVARD | David Lins / Alan Yim | Won 6-3 / Sebastian Sec |
Aidan Mahoney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Theodoros Mitsakos | Lost 4-6, 1-6 | |||
9/8/2022 - 11/8/2022 | vs | Georgetown | Derek Raskopf | Won 6-3, 6-3 | |||
9/8/2022 - 11/8/2022 | vs | Georgetown | Akira Morgenstern | - 1-6, 6-2, unfinished | |||
9/16/22 - 9/18/22 | vs | Liberty | Thando Longwe-Smit | Lost 2-6, 2-6 | |||
9/16/22 - 9/18/22 | vs | Temple | Henrique Petitz | Lost 4-6, 6-7 | |||
9/22-26/2022 | vs | Old Dominion | CosmeRolland DeRavel | Lost 2-6, 1-6 | |||
9/22-26/2022 | vs | Michigan State | David Saye | Lost 7-6, 0-6, 10-12 | |||
9/22-26/2022 | vs | LSU | Will Cubitt | Won 7-6, 6-3 | |||
2/23/2023 | NAVY | Ballesteros, Andres | Won 6-2, 6-1 | ||||
2/23/2023 | MONMOUTH | Lucca Silver | Lost 7-5, 3-6, 5-10 | ||||
3/5/2023 | HOLY CROSS | Alessandro Bizzarri | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/8/2022 - 11/8/2022 | vs | Bufflo | Daniils Snaiders/Theodoros Mitsakos | Won 8-6/Sebastian Sec | |||
9/8/2022 - 11/8/2022 | vs | Georgetown | Kieran Foster/Derek Raskopf | Won 8-6/Sebastian Sec | |||
9/8/2022 - 11/8/2022 | vs | Georgetown | Akira Morgenstern/Adhvyte Sharma | Lost 5-8/Sebastian Sec | |||
9/16/22 - 9/18/22 | vs | Liberty | Thando Longwe-Smit/Omar El Kadi | Lost 7-8/Ben Smith | |||
9/16/22 - 9/18/22 | vs | Drexel | Djordje Janackovic/J. Manuel Sanchez | Won 8-7/Ben Smith | |||
9/22-26/2022 | vs | LSU | Will Cubitt/Benjamin Ambrosio | Lost 6-8/Ellis Short |
Fnu Nidunjianzan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 - 9/18/22 | vs | Liberty | Josh Wilson | Won 6-1, 6-4 | |||
9/16/22 - 9/18/22 | vs | William & Mary | Andres Silva | Won 6-1, 6-4 | |||
9/16/22 - 9/18/22 | vs | Temple | Marin Delmas | Won 6-0, 6-3 | |||
9/22-26/2022 | vs | LSU | Ronald Hohmann (14/-) | Lost 6-4, 3-6, 2-6 | |||
9/22-26/2022 | vs | Penn | Edoardo Graziani (31/-) | Won 7-5, 6-3 | |||
9/22-26/2022 | vs | Old Dominion | Younes Lalami | Lost 7-6, 4-6, 4-6 | |||
9/22-26/2022 | vs | Michigan State | Ozan Baris | Lost 1-6, 4-6 | |||
9/22-26/2022 | vs | Tulsa Men's Tennis | HAMPE, Stefan | Lost 2-6, 0-6 | |||
10/3-4/2022 | vs | Northwestern | Trice Pickens | Lost 7-6, 4-6, 4-6 | |||
10/3-4/2022 | vs | SMU | Liam Krall | Won 6-6, 6-2, 6-3 | |||
1/21/2023 | vs | DePaul | Marino Jakic | Lost 4-6, 6-1, 6-7 (7-9) | |||
1/21/2023 | at | Wisconsin | Jared Pratt | Won 6-3, 0-6, 6-4 | |||
1/28/2023 | at | Ole Miss | Nikola Slavic (99/-) | Won 6-1, 6-1 | |||
1/29/2023 | at | #1 Virginia | Chris Rodesch (27/-) | Lost 2-6, 2-6 | |||
4/2/23 | at | Vanderbilt | Joubert Klopper | Won 6-1, 6-4 | |||
2/5/2023 | at | #21 Middle Tennessee | Stijn Slump | Lost 4-6, 2-6 | |||
2/10/2023 | at | Penn State | Charl Morgan | Lost 6-0, 1-6, 4-6 | |||
2/12/2023 | NC STATE | Damien Salvestre | Won 5-7, 7-5, 6-1 | ||||
% | 2/17/2023 | vs | Cornell | Radu Papoe (50/-) | Lost 5-7, 6-2, 3-6 | ||
2/18/2023 | vs | Brown | Alex Finkelstein | Won 6-0, 6-3 | |||
2/19/2023 | vs | Yale | Theo Dean | Won 6-3, 6-0 | |||
2/23/2023 | NAVY | Buckingham, Graydon | Won 6-0, 6-0 | ||||
2/23/2023 | MONMOUTH | Niels Van Noord | Won 6-0, 6-0 | ||||
3/3/23 | BUFFALO | Aleksandr Kalinin | Won 6-2, 7-6 (7-5) | ||||
3/1/2023 | #54 INDIANA | Patrick Fletchall | Won 6-3, 6-4 | ||||
3/5/2023 | #12 NORTHWESTERN | Steven Forman | - 4-6, 2-5, unfinished | ||||
3/5/2023 | HOLY CROSS | Jeremy Clark | Won 6-1, 6-0 | ||||
3/18/23 | vs | #70 Utah | Capalbo, Franco | Lost 2-6, 2-6 | |||
3/17/23 | at | #34 San Diego | Iiro Vasa | Lost 2-6, 1-6 | |||
3/26/23 | CHARLOTTE 49ERS | Coy Simon | Won 6-1, 6-1 | ||||
3/26/2023 | DELAWARE | James Wilkinson | Won 6-1, 6-3 | ||||
* | 4/1/23 | #60 PENN | Edoardo Graziani | Won 6-2, 6-3 | |||
* | 4/7/23 | #11 COLUMBIA MEN'S TENNIS | Michael Zheng (22/-) | Won 7-6 (7-5), 6-4 | |||
* | 4/9/2023 | at | #30 Cornell | Radu Papoe (80/-) | Lost 6-7 (3-7), 6-3, 3-6 | ||
4/11/23 | TEMPLE | Marin Delmas | Won 7-5, 6-1 | ||||
* | 4/15/2023 | at | Brown | Niraj Komatineni | Lost 3-6, 5-7 | ||
* | 4/16/23 | at | #75 Yale | Theo Dean | Won 6-3, 6-7, 10-7 | ||
