Date | Opponent | Score | Nation | Region | |||||
Sep 10 - 12, 2021 | Orange Lawn Invitational -- South Orange, N.J. -- 5 p.m. | ||||||||
Sep 17-19, 2021 | Four-In-The-Fall -- Tuscaloosa, AL -- 10:00am | ||||||||
Sep 24-26, 2021 | Orange & Blue Classic -- Charlottesville, Va. -- | ||||||||
Oct 04-09, 2021 | ITA All-American Championships -- Tusla, Okla. -- All Day | ||||||||
Oct 14-17, 2021 | ITA Northeast Regionals -- Philadelphia, Pa. -- All Day | ||||||||
Nov 5-7, 2021 | Wake Forest Fall Invitational -- Winston Salem, N.C. -- | ||||||||
Nov 12-14, 2021 | Navy Fall Invitational -- Annapolis, Md. -- | ||||||||
1/20/22 | at | NC State | L | ||||||
1/29/2022 | at | #3 Florida | L | ||||||
1/30/2022 | at | UNCW | W | ||||||
02/04/2022 | at | Northwestern Wildcats | L | ||||||
06/02/2022 | at | Indiana | W | ||||||
02/11/2022 | WISCONSIN | W | |||||||
2/13/2022 | PENN STATE | W | |||||||
2/18/2022 | PENNSYLVANIA | W | |||||||
2/19/2022 | vs | #16 Harvard | L | ||||||
2/20/2022 | at | Cornell | W | ||||||
2/25/2022 | #66 NEBRASKA | W | |||||||
2/26/2022 | VCU | W | |||||||
2/26/2022 | vs | #30 Middle Tennessee | L | ||||||
3/5/2022 | TEMPLE MEN | W | |||||||
% | 3/5/2022 | HOFSTRA | W | ||||||
3/11/2022 | #75 MICHIGAN STATE | W | |||||||
3/30/2022 | vs | Wichita State | W | ||||||
3/13/2022 | at | Arizona State | W | ||||||
3/26/2022 | ST. JOHN'S | W | |||||||
* | 4/3/2022 | at | #46 Pennsylvania | L | |||||
* | 4/9/2022 | YALE | W | ||||||
* | 4/10/2022 | BROWN | W | ||||||
* | 4/16/2022 | at | #13 Harvard | L | |||||
* | 4/17/2022 | at | Dartmouth | W | |||||
* | 4/22/2022 | #65 CORNELL | W | ||||||
* | 4/24/2022 | at | #25 Columbia | L | |||||
May 06, 2022 | vs | #15 Arizona | L | ||||||
5/23/2022 - 5/26/202 | NCAA Championships -- Champaign, Ill. -- |
Schedule legend |