Filippos Astreinidis |
Justin Barki |
Matthew Bosancic |
Thomas Bosancic |
Bill Duo |
Alan Kam |
Aidan Mahoney |
Will Peters |
Karl Poling |
Damian Rodriguez |
Ryan Seggerman |
Ben Smith |
Filippos Astreinidis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10 - 12, 2021 | vs | Buffalo | Santiago Galan | Lost 4-6, 3-6 | |||
Sep 10 - 12, 2021 | vs | Yale | Shervin Dehmoubed | Won 4-6, 6-4, 6-2 | |||
Sep 10 - 12, 2021 | vs | Pennsylvania | Zach Smith | Lost 6-2, 1-6, 0-6 | |||
Sep 17-19, 2021 | vs | LSU | Dakotah Bobo | Won 6-3, 6-3 | |||
Sep 17-19, 2021 | vs | Memphis | Sam Edgar | Lost 4-6, 6-7 (6-8) | |||
Sep 17-19, 2021 | vs | Alabama | Patrick Kaukovalta | Lost 1-6, 3-6 | |||
Sep 24-26, 2021 | vs | Virginia | Alexander Kiefer | Lost 1-6, 7-6, 4-6 | |||
Sep 24-26, 2021 | vs | Virginia Tech Men's Tennis | Scott Sculley | Lost 2-6, 4-6 | |||
Sep 24-26, 2021 | vs | Columbia | Ishaan Ravichander | Won 6-4, 7-5 | |||
Oct 14-17, 2021 | vs | Dartmouth | Anders Gibbons | Lost 1-6, 3-6 | |||
Nov 5-7, 2021 | vs | Duke | Faris Kahn | Lost 4-6, 2-6 | |||
Nov 5-7, 2021 | vs | Wake Forest | Ben Draper | Lost 4-6, 6-4, 3-6 | |||
Nov 5-7, 2021 | vs | Elon | Daniel Martin | Won 6-1, retired | |||
Nov 12-14, 2021 | vs | Navy | Finn Garner | Won 6-3, 7-5 | |||
Nov 12-14, 2021 | vs | Navy | Dimitri Bezborodov | Lost 4-6, 6-7 | |||
Nov 12-14, 2021 | vs | Navy | Jake Fishkin | Lost 3-6, 5-7 | |||
Nov 12-14, 2021 | vs | Delaware | Pierce Gilheany | Won 3-0, retired | |||
1/20/22 | at | NC State | Braden Shick | Lost 3-6, 4-6 | |||
1/29/2022 | at | #3 Florida | Lukas Greif | - 3-6, 3-4, unfinished | |||
1/30/2022 | at | UNCW | Trey Mallory | Won 6-3, 6-7 (2-7), 7-5 | |||
2/20/2022 | at | Cornell | Samuel Paquette | Won 6-4, 6-2 | |||
2/25/2022 | #66 NEBRASKA | Roni Hietaranta | Lost 1-6, 2-6 | ||||
3/5/2022 | TEMPLE MEN | Thibault Frumholz | Lost 2-6, 3-6 | ||||
% | 3/5/2022 | HOFSTRA | Matthew Garcia | Lost 5-7, 6-4, 7-10 | |||
* | 4/16/2022 | at | #13 Harvard | Steve Sun | Lost 0-6, 6-3, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10 - 12, 2021 | vs | Buffalo | Finn Macnamara/Santiago Galan | Won 8-3/Justin Barki | |||
Sep 10 - 12, 2021 | vs | Yale | Theo Dean/Shervin Dehmoubed | Won 8-4/Justin Barki | |||
Sep 10 - 12, 2021 | vs | Pennsylvania | Jason Hildebrandt/Zach Smith | Lost 1-8/Justin Barki | |||
Sep 17-19, 2021 | vs | LSU | Benjamin Ambrosio/Will Cubitt | Lost 3-6/Aidan Mahoney | |||
Sep 17-19, 2021 | vs | Alabama | Rudi Christiansen/Zach Foster | Lost 1-6/Alan Kam | |||
Sep 24-26, 2021 | vs | Virginia Tech Men's Tennis | Ryan Bernstine/Matt Harper | Won 8-7/Alan Kam | |||
Sep 24-26, 2021 | vs | Virginia Tech Men's Tennis | Michael Shepheard/Frank Thompson | Lost 3-8/Alan Kam | |||
Nov 5-7, 2021 | vs | Wake Forest | Robert Macaig/Ben Draper | Lost 3-6/Matthew Bosancic | |||
Nov 12-14, 2021 | vs | Navy | William Pak/Sasha Panyan | Won 6-2/Bill Duo | |||
Nov 12-14, 2021 | vs | Monmouth | Charlie Penman/Niels Van Noord | Lost 4-6/Bill Duo | |||
Nov 12-14, 2021 | vs | Columbia | Roko Horvat/Roey Tabet | Lost 1-6/Bill Duo | |||
Nov 12-14, 2021 | vs | Navy | Derrick Thompson/Finn Garner | Won 6-4/Bill Duo | |||
1/20/22 | at | NC State | Martins Rocens / Fons Van Sambeek | Lost 3-6 / Damian Rodriguez | |||
1/30/2022 | at | UNCW | Reece Falck / Davide Innocenti | Lost 1-6 / Bill Duo | |||
2/13/2022 | PENN STATE | Miko Eala / Charl Morgan | Won 6-1 / Thomas Bosancic | ||||
2/18/2022 | PENNSYLVANIA | Aditya Gupta / Zach Smith | Won 6-3 / Thomas Bosancic | ||||
2/19/2022 | vs | #16 Harvard | Steve Sun / H. VD Schulenburg | Lost 5-7 / Thomas Bosancic | |||
2/20/2022 | at | Cornell | Adit Sinha / Nathan Mao | Won 6-3 / Thomas Bosancic | |||
2/25/2022 | #66 NEBRASKA | Patrick Cacciatore / Rudra Dixit | Won 6-3 / Thomas Bosancic | ||||
2/26/2022 | VCU | Joaquim Almeida / Matisse Bobichon | Won 7-5 / Thomas Bosancic | ||||
2/26/2022 | vs | #30 Middle Tennessee | EDGE, Chris / HOLIS, Stepan | Lost 3-6 / Thomas Bosancic | |||
3/5/2022 | TEMPLE MEN | Hussein El Tawil / Henrique Petiz | Won 6-4 / Thomas Bosancic | ||||
% | 3/5/2022 | HOFSTRA | Matthew Garcia / Vincent Turina | - 4-4, unfinished / Matthew Bosancic | |||
3/11/2022 | #75 MICHIGAN STATE | Matsuno, Kazuki / Campbell, Jarreau | Won 6-1 / Karl Poling | ||||
3/30/2022 | vs | Wichita State | Luka Mrsic / Orel Ovil | Lost 3-6 / Karl Poling | |||
3/13/2022 | at | Arizona State | Murphy Cassone / Jacob Bullard | Lost 1-6 / Damian Rodriguez | |||
3/26/2022 | ST. JOHN'S | Charlie James / Ryota Kaneda | Won 6-4 / Ryan Seggerman | ||||
* | 4/3/2022 | at | #46 Pennsylvania | Jason Hildebrandt / Zach Smith | Won 6-1 / Thomas Bosancic | ||
* | 4/9/2022 | YALE | Theo Dean / Aidan Reilly | Lost 5-7 / Thomas Bosancic | |||
* | 4/10/2022 | BROWN | Matthew Mu / Niraj Komatineni | - 3-4, unfinished / Thomas Bosancic | |||
* | 4/16/2022 | at | #13 Harvard | Ronan Jachuk / Harris Walker | Lost 3-6 / Thomas Bosancic | ||
* | 4/17/2022 | at | Dartmouth | Pierce Widdecombe / Alex Knox-Jones | - 4-5, unfinished / Thomas Bosancic | ||
* | 4/22/2022 | #65 CORNELL | Evan Bynoe / Pietro Rimondini | Won 6-2 / Thomas Bosancic | |||
* | 4/24/2022 | at | #25 Columbia | Roey Tabet / Alex Kotzen | - 3-5, unfinished / Thomas Bosancic | ||
May 06, 2022 | vs | #15 Arizona | Colton Smith / Filip Malbasic | Won 6-2 / Thomas Bosancic |
Justin Barki |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10 - 12, 2021 | vs | Buffalo | Finn Macnamara | Won 6-3, 6-4 | |||
Sep 10 - 12, 2021 | vs | Yale | Theo Dean | Won 6-2, 6-2 | |||
Sep 10 - 12, 2021 | vs | Pennsylvania | Jason Hildebrandt | Lost 6-4, 3-6, 6-10 | |||
Oct 04-09, 2021 | vs | Baylor | Finn Bass (116/-) | Won 6-4, 6-3 | |||
Oct 04-09, 2021 | vs | LSU | Vlad Lobak | Won 6-1, 6-4 | |||
Oct 04-09, 2021 | vs | South Carolina | Toby Samuel (49/-) | Lost 4-6, 4-6 | |||
Oct 04-09, 2021 | vs | Stanford | Arthur Fery (48/-) | Lost 2-6, 1-6 | |||
Oct 04-09, 2021 | vs | Kentucky | Francois Musitelli | Won 5-2, retired | |||
Oct 04-09, 2021 | vs | Okahoma State | Tyler Zink (30/-) | Won 7-6 (7-5), 6-2 | |||
Oct 04-09, 2021 | vs | Harvard | Henry Schulenburg | Lost 3-4, retired | |||
Oct 14-17, 2021 | vs | Fairfield | Charlie Morkel | Won 6-7 (4-7), 6-1, 6-1 | |||
Oct 14-17, 2021 | vs | Harvard | Brian Shi | Lost 6-1, 3-6, 6-7 (4-7) | |||
Oct 14-17, 2021 | vs | Columbia | Ishaan Ravichander | Won 6-1, 6-2 | |||
02/04/2022 | at | Northwestern Wildcats | Trice Pickens (92/-) | Lost 3-6, 6-4, 1-6 | |||
06/02/2022 | at | Indiana | Luka Vukovic | Won 4-6, 6-3, 1-0 (10-8) | |||
02/11/2022 | WISCONSIN | Sebastian Vile | Won 6-7, 7-5, 6-1 | ||||
2/18/2022 | PENNSYLVANIA | Kevin Zhu | Won 6-2, 7-6 (7-4) | ||||
2/19/2022 | vs | #16 Harvard | Brian Shi (24/-) | - 6-4, 2-1, unfinished | |||
2/26/2022 | VCU | Maxence Bertimon | Won 6-4, 4-6, 6-3 | ||||
2/26/2022 | vs | #30 Middle Tennessee | ROCHA, Francisco (115/-) | Lost 4-6, 5-7 | |||
3/11/2022 | #75 MICHIGAN STATE | Lair, Graydon | Won 6-3, 6-2 | ||||
3/30/2022 | vs | Wichita State | Luka Mrsic | Won 6-4, 2-6, 6-0 | |||
3/13/2022 | at | Arizona State | Fabien Salle (94/-) | - 6-7 (5-7), 5-3, unfinished | |||
3/26/2022 | ST. JOHN'S | Ignacio Garcia | Won 6-3, 4-6, 10-8 | ||||
* | 4/3/2022 | at | #46 Pennsylvania | Aditya Gupta | Lost 7-5, 6-7, 7-10 | ||
* | 4/9/2022 | YALE | Theo Dean | Won 6-2, 7-6 (7-3) | |||
* | 4/10/2022 | BROWN | Matthew Mu | - 4-6, 6-1, unfinished | |||
* | 4/16/2022 | at | #13 Harvard | Harris Walker (53/-) | Lost 1-6, 6-7 (5-7), 10-12 | ||
* | 4/17/2022 | at | Dartmouth | Carlos Alvarez | Won 6-0, 7-6 (7-2) | ||
* | 4/22/2022 | #65 CORNELL | Vladislav Melnic | Won 6-2, 4-6, 7-6 | |||
* | 4/24/2022 | at | #25 Columbia | Hugo Hashimoto | Won 6-2, 6-7, 6-1 | ||
May 06, 2022 | vs | #15 Arizona | Gustaf Strom (53/-) | - 6-3, 2-6, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10 - 12, 2021 | vs | Buffalo | Finn Macnamara/Santiago Galan | Won 8-3/Filippos Astreinidis | |||
Sep 10 - 12, 2021 | vs | Yale | Theo Dean/Shervin Dehmoubed | Won 8-4/Filippos Astreinidis | |||
Sep 10 - 12, 2021 | vs | Pennsylvania | Jason Hildebrandt/Zach Smith | Lost 1-8/Filippos Astreinidis | |||
Oct 04-09, 2021 | vs | Stanford | Alexandre Rostart/JH Lithen (59/-) | Lost 2-6, 2-6/Thomas Bosancic | |||
Oct 04-09, 2021 | vs | Arizona | Filip Malbasic/Herman Hoeyeraal | Lost 6-4, 3-6, 10-12/Thomas Bosancic | |||
Oct 14-17, 2021 | vs | Dartmouth | Alex Knox-Jones/Pierce Widdecombe | Won 8-4/Thomas Bosancic | |||
Oct 14-17, 2021 | vs | St. John's | Giuseppe De Camelis/Carl Gustavson | Won 8-3/Thomas Bosancic | |||
Oct 14-17, 2021 | vs | Pennsylvania | Kevin Zhu/Eduardo Graziana | Lost 7-8 (6-7)/Thomas Bosancic | |||
02/04/2022 | at | Northwestern Wildcats | Simen Bratholm / Brian Berdusco | Won 6-4 / Ryan Seggerman | |||
06/02/2022 | at | Indiana | Vikash Singh / Carson Haskins | Won 7-6 (10-8) / Ryan Seggerman | |||
02/11/2022 | WISCONSIN | Sebastian Vile / Robin Parts (55/-) | Won 6-4 / Ryan Seggerman | ||||
2/13/2022 | PENN STATE | Malik Bhatnagar / Alexander Karman | Won 6-3 / Ryan Seggerman | ||||
2/18/2022 | PENNSYLVANIA | Eduardo Graziani / Jason Hildebrandt | - 5-5, unfinished / Ryan Seggerman | ||||
2/19/2022 | vs | #16 Harvard | Brian Shi / Daniel Milavsky (18/-) | Won 6-3 / Ryan Seggerman | |||
2/20/2022 | at | Cornell | Alafia Ayeni / Vladislav Melnic | Lost 2-6 / Ryan Seggerman | |||
2/25/2022 | #66 NEBRASKA | Nic Wiedenhorn / Victor Moreno Lozano | Won 7-5 / Ryan Seggerman | ||||
2/26/2022 | VCU | Charles Bertimon / Maxence Bertimon (44/-) | Lost 3-6 / Ryan Seggerman | ||||
2/26/2022 | vs | #30 Middle Tennessee | ROCHA, Francisco / POULSEN, Oskar (23/-) | Won 6-2 / Ryan Seggerman | |||
3/11/2022 | #75 MICHIGAN STATE | Sheldon, Max / Gates, Carson | Won 6-3 / Damian Rodriguez | ||||
3/30/2022 | vs | Wichita State | Nicolas Acevedo / Ray Lo | Won 6-2 / Damian Rodriguez | |||
3/13/2022 | at | Arizona State | Fabien Salle / Max McKennon | Won 6-4 / Ryan Seggerman | |||
3/26/2022 | ST. JOHN'S | Ignacio Garcia / Axel Vila Antuna | Lost 2-6 / Thomas Bosancic | ||||
* | 4/3/2022 | at | #46 Pennsylvania | Eduardo Graziani / Kevin Zhu | Lost 1-6 / Ryan Seggerman | ||
* | 4/9/2022 | YALE | Renaud Lefevre / Cody Lin | Won 6-2 / Ryan Seggerman | |||
* | 4/10/2022 | BROWN | Alan Arocho / Ching Lam | Won 6-2 / Ryan Seggerman | |||
* | 4/16/2022 | at | #13 Harvard | Daniel Milavsky / Brian Shi (24/-) | - 4-5, unfinished / Ryan Seggerman | ||
* | 4/17/2022 | at | Dartmouth | Anders Gibbons / Dominik Pauli | Won 6-1 / Ryan Seggerman | ||
* | 4/22/2022 | #65 CORNELL | Alafia Ayeni / Vladislav Melnic | - 6-5, unfinished / Ryan Seggerman | |||
* | 4/24/2022 | at | #25 Columbia | Theo Winegar / Max Westphal (47/-) | Won 6-4 / Ryan Seggerman | ||
May 06, 2022 | vs | #15 Arizona | Jonas Ziverts / Herman Hoeyeraal (50/-) | Lost 4-6 / Ryan Seggerman | |||
5/23/2022 - 5/26/202 | vs | Georgia Tech | Andrews Martin/Marcus McDaniel (55/-) | Won 6-2, 6-1, 10-7/Ryan Seggerman | |||
5/23/2022 - 5/26/202 | vs | Texas | Cleeve Harper/Richard Ciamarra (4/-) | Lost 3-6, 4-6/Ryan Seggerman |
Matthew Bosancic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17-19, 2021 | vs | LSU | Ben Koch | Won 7-6 (7-3), 6-1 | |||
Sep 17-19, 2021 | vs | Memphis | Pablo Alemany Malea | Lost 6-4, 5-7, 0-1 (6-10) | |||
Sep 17-19, 2021 | vs | Alabama | Joao Ferreira | Lost 1-6, 2-6 | |||
Sep 24-26, 2021 | vs | Virginia | William Woodall | Lost 5-7, 7-6, 1-6 | |||
Sep 24-26, 2021 | vs | Virginia Tech Men's Tennis | Alex Ix | Lost 4-6, 3-6 | |||
Sep 24-26, 2021 | vs | Columbia | Ben Gollin | Lost 0-6, 2-6 | |||
Nov 5-7, 2021 | vs | Wake Forest | Matthew Thompson (16/-) | Lost 1-6, 3-6 | |||
1/29/2022 | at | #3 Florida | Will Grant | Lost 3-6, 4-6 | |||
* | 4/10/2022 | BROWN | Robert Siniakowicz | - 6-2, 4-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17-19, 2021 | vs | LSU | Vlad Lobak/Nick Watson | Lost 6-7 (4-7)/Thomas Bosancic | |||
Sep 17-19, 2021 | vs | Memphis | David Stevenson/Harry Rock | Lost 4-6/Thomas Bosancic | |||
Sep 17-19, 2021 | vs | Alabama | German Samofalov/Patrick Kaukovalta | Lost 2-6/Thomas Bosancic | |||
Sep 24-26, 2021 | vs | Virginia | Alexander Kiefer/Jefferson Dockter | Won 8-5/Ben Smith | |||
Sep 24-26, 2021 | vs | Virginia Tech Men's Tennis | Alvaro Ariza/Carlo Donato | Won 8-6/Ben Smith | |||
Sep 24-26, 2021 | vs | Columbia | Alex Kotzen/Jayden Templeman | Lost 7-8 (5-7)/Alan Kam | |||
Nov 5-7, 2021 | vs | Wake Forest | Robert Macaig/Ben Draper | Lost 3-6/Filippos Astreinidis | |||
1/29/2022 | at | #3 Florida | Nate Bonetto / Lukas Greif (55/-) | Lost 2-6 / Bill Duo | |||
% | 3/5/2022 | HOFSTRA | Matthew Garcia / Vincent Turina | - 4-4, unfinished / Filippos Astreinidis |
Thomas Bosancic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17-19, 2021 | vs | LSU | Joao Graca | Lost 3-6, 3-6 | |||
Sep 17-19, 2021 | vs | Memphis | David Stevenson | Won 1-6, 6-3, 1-0 (10-8) | |||
Sep 17-19, 2021 | vs | Alabama | Filip Planinsek | Lost 6-2, 5-7, 0-1 (11-13) | |||
Sep 24-26, 2021 | vs | Virginia | Chris Rodesch | Lost 2-6, 6-3, 3-6 | |||
Sep 24-26, 2021 | vs | Virginia Tech Men's Tennis | Hugo Maia | Won 6-2, 6-2 | |||
Sep 24-26, 2021 | vs | Columbia | Hugo Hashimoto | Lost 4-6, 4-6 | |||
Oct 04-09, 2021 | vs | Georgia | Blake Croyder (122/-) | Lost 2-6, 4-6 | |||
Oct 04-09, 2021 | vs | Purdue | Athell Bennett | Won 4-6, 7-6 (7-4), 6-1 | |||
Oct 14-17, 2021 | vs | Yale | Renaud Lefevre | Won 6-7 (4-7), 6-3, 6-4 | |||
Oct 14-17, 2021 | vs | Harvard | Ronan Jachuk | Lost 5-7, 1-6 | |||
Oct 14-17, 2021 | vs | Fairleigh Dickinson | Teodors Puske | Won 6-2, 6-4 | |||
02/04/2022 | at | Northwestern Wildcats | Felix Nordby | Won 6-4, 7-6 (6-4) | |||
02/11/2022 | WISCONSIN | Tim Dzhurinskiy | Lost 3-6, 6-4, 3-6 | ||||
2/13/2022 | PENN STATE | Sam Bossem | Lost 5-7, 5-7 | ||||
2/18/2022 | PENNSYLVANIA | Harsh Parikh | Lost 2-6, 4-6 | ||||
2/20/2022 | at | Cornell | Adit Sinha | - 6-4, 3-6, 4-5, unfinished | |||
2/25/2022 | #66 NEBRASKA | Shunya Maruyama | Won 1-6, 6-3, 6-4 | ||||
2/26/2022 | VCU | Matisse Bobichon | Lost 6-7, 3-6 | ||||
2/26/2022 | vs | #30 Middle Tennessee | POULSEN, Oskar | - 7-5, 6-7 (4-7), unfinished | |||
3/5/2022 | TEMPLE MEN | Gregoire Barety | Lost 2-6, 4-6 | ||||
3/26/2022 | ST. JOHN'S | Vlad Vasilache | Won 6-4, 6-3 | ||||
* | 4/3/2022 | at | #46 Pennsylvania | Harsh Parikh | Lost 6-2, 1-6, 1-6 | ||
* | 4/9/2022 | YALE | Walker Oberg | Won 6-2, 6-4 | |||
* | 4/10/2022 | BROWN | Sam Feldman | Won 6-4, 6-2 | |||
* | 4/16/2022 | at | #13 Harvard | Ronan Jachuk | Lost 2-6, 3-6 | ||
* | 4/17/2022 | at | Dartmouth | Alex Knox-Jones | Lost 3-6, 4-6 | ||
* | 4/22/2022 | #65 CORNELL | Adit Sinha | - 7-5, 4-6, 5-0, unfinished | |||
* | 4/24/2022 | at | #25 Columbia | Austen Huang | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17-19, 2021 | vs | LSU | Vlad Lobak/Nick Watson | Lost 6-7 (4-7)/Matthew Bosancic | |||
Sep 17-19, 2021 | vs | Memphis | David Stevenson/Harry Rock | Lost 4-6/Matthew Bosancic | |||
Sep 17-19, 2021 | vs | Alabama | German Samofalov/Patrick Kaukovalta | Lost 2-6/Matthew Bosancic | |||
Sep 24-26, 2021 | vs | Virginia | Chris Rodesch/Ryan Goetz | Lost 2-8/Bill Duo | |||
Sep 24-26, 2021 | vs | Virginia Tech Men's Tennis | Scott Sculley/Alex Ix | Won 8-6/Bill Duo | |||
Sep 24-26, 2021 | vs | Columbia | Henry Ruger/Theo Winegar | Won 8-5/Bill Duo | |||
Oct 04-09, 2021 | vs | Stanford | Alexandre Rostart/JH Lithen (59/-) | Lost 2-6, 2-6/Justin Barki | |||
Oct 04-09, 2021 | vs | Arizona | Filip Malbasic/Herman Hoeyeraal | Lost 6-4, 3-6, 10-12/Justin Barki | |||
Oct 14-17, 2021 | vs | Dartmouth | Alex Knox-Jones/Pierce Widdecombe | Won 8-4/Justin Barki | |||
Oct 14-17, 2021 | vs | St. John's | Giuseppe De Camelis/Carl Gustavson | Won 8-3/Justin Barki | |||
Oct 14-17, 2021 | vs | Pennsylvania | Kevin Zhu/Eduardo Graziana | Lost 7-8 (6-7)/Justin Barki | |||
02/04/2022 | at | Northwestern Wildcats | Trice Pickens / Natan Spear | Lost 2-6 / Bill Duo | |||
06/02/2022 | at | Indiana | Luka Vukovic / Michael Andre | Lost 1-6 / Bill Duo | |||
02/11/2022 | WISCONSIN | Jared Pratt / Daniel Nuzhny | Lost 1-6 / Will Peters | ||||
2/13/2022 | PENN STATE | Miko Eala / Charl Morgan | Won 6-1 / Filippos Astreinidis | ||||
2/18/2022 | PENNSYLVANIA | Aditya Gupta / Zach Smith | Won 6-3 / Filippos Astreinidis | ||||
2/19/2022 | vs | #16 Harvard | Steve Sun / H. VD Schulenburg | Lost 5-7 / Filippos Astreinidis | |||
2/20/2022 | at | Cornell | Adit Sinha / Nathan Mao | Won 6-3 / Filippos Astreinidis | |||
2/25/2022 | #66 NEBRASKA | Patrick Cacciatore / Rudra Dixit | Won 6-3 / Filippos Astreinidis | ||||
2/26/2022 | VCU | Joaquim Almeida / Matisse Bobichon | Won 7-5 / Filippos Astreinidis | ||||
2/26/2022 | vs | #30 Middle Tennessee | EDGE, Chris / HOLIS, Stepan | Lost 3-6 / Filippos Astreinidis | |||
3/5/2022 | TEMPLE MEN | Hussein El Tawil / Henrique Petiz | Won 6-4 / Filippos Astreinidis | ||||
3/26/2022 | ST. JOHN'S | Ignacio Garcia / Axel Vila Antuna | Lost 2-6 / Justin Barki | ||||
* | 4/3/2022 | at | #46 Pennsylvania | Jason Hildebrandt / Zach Smith | Won 6-1 / Filippos Astreinidis | ||
* | 4/9/2022 | YALE | Theo Dean / Aidan Reilly | Lost 5-7 / Filippos Astreinidis | |||
* | 4/10/2022 | BROWN | Matthew Mu / Niraj Komatineni | - 3-4, unfinished / Filippos Astreinidis | |||
* | 4/16/2022 | at | #13 Harvard | Ronan Jachuk / Harris Walker | Lost 3-6 / Filippos Astreinidis | ||
* | 4/17/2022 | at | Dartmouth | Pierce Widdecombe / Alex Knox-Jones | - 4-5, unfinished / Filippos Astreinidis | ||
* | 4/22/2022 | #65 CORNELL | Evan Bynoe / Pietro Rimondini | Won 6-2 / Filippos Astreinidis | |||
* | 4/24/2022 | at | #25 Columbia | Roey Tabet / Alex Kotzen | - 3-5, unfinished / Filippos Astreinidis | ||
May 06, 2022 | vs | #15 Arizona | Colton Smith / Filip Malbasic | Won 6-2 / Filippos Astreinidis |
Bill Duo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10 - 12, 2021 | vs | Buffalo | Simon Wibler | Lost 6-0, 3-6, 8-10 | |||
Sep 10 - 12, 2021 | vs | Yale | Robert Shymansky | Won 4-6, 6-3, 10-5 | |||
Sep 10 - 12, 2021 | vs | Yale | Renaud Lefevre | Won 6-3, 6-2 | |||
Sep 10 - 12, 2021 | vs | Pennsylvania | Zachery Lim | Lost 6-3, 1-6, 2-10 | |||
Sep 10 - 12, 2021 | vs | Pennsylvania | Tal Goodman | Won 6-3, 6-1 | |||
Sep 17-19, 2021 | vs | LSU | Benjamin Ambrosio | Won 7-6 (7-4), 6-7 (3-7), 6-2 | |||
Sep 17-19, 2021 | vs | Memphis | Pau Fanlo | Lost 0-6, 2-6 | |||
Sep 17-19, 2021 | vs | Alabama | Enzo Aguiard | Lost 4-6, 6-1, 0-1 (4-10) | |||
Sep 24-26, 2021 | vs | Virginia | Jackson Allen | Lost 2-6, 2-6 | |||
Sep 24-26, 2021 | vs | Virginia Tech Men's Tennis | Alvaro Ariza | Won 2-6, 7-6, 6-4 | |||
Sep 24-26, 2021 | vs | Columbia | Henry Ruger | Lost 3-6, 3-6 | |||
Oct 14-17, 2021 | vs | St. John's | Yaron Guberman | Won 6-2, 6-3 | |||
Oct 14-17, 2021 | vs | Cornell | Adit Sinha | Lost 1-6, 6-3, 4-6 | |||
Nov 5-7, 2021 | vs | Elon | Nicholas Campbell | Lost 3-6, 1-6 | |||
Nov 5-7, 2021 | vs | Stetson | Diogo Marques | Won 4-6, 6-2, 6-2 | |||
Nov 5-7, 2021 | vs | Campbell | Damien Nezar | Lost 3-6, 3-6 | |||
Nov 5-7, 2021 | vs | Georgia Southern | Pol Del Castillo | Lost 1-6, 6-3, 3-6 | |||
Nov 12-14, 2021 | vs | Monmouth | Niels Van Noord | Won 6-2, 6-3 | |||
Nov 12-14, 2021 | vs | Navy | Derrick Thompson | Lost 5-7, 2-6 | |||
Nov 12-14, 2021 | vs | Delaware | Pierce Gilheany | Won 5-7, 7-5, 6-2 | |||
Nov 12-14, 2021 | vs | Columbia | Roko Horvat | Lost 4-6, 4-6 | |||
1/20/22 | at | NC State | Luca Staeheli | Lost 2-6, 3-6 | |||
1/29/2022 | at | #3 Florida | Andy Andrade (107/-) | - 4-6, 3-4, unfinished | |||
1/30/2022 | at | UNCW | Harold Huens | Lost 0-6, 2-6 | |||
06/02/2022 | at | Indiana | Michael Andre | Won 6-1, 6-4 | |||
2/13/2022 | PENN STATE | Charl Morgan | Won 6-2, 6-3 | ||||
2/19/2022 | vs | #16 Harvard | Steve Sun | Lost 1-6, 2-6 | |||
3/5/2022 | TEMPLE MEN | Louis Gorregues | Won 6-0, 6-2 | ||||
% | 3/5/2022 | HOFSTRA | Shawn Jackson | Won 6-1, 6-1 | |||
3/11/2022 | #75 MICHIGAN STATE | Pero, Anthony | - 7-6, 4-1, unfinished | ||||
3/30/2022 | vs | Wichita State | Jackie Lin | Won 7-6 (7-2), 7-5 | |||
3/13/2022 | at | Arizona State | Spencer Brachman | Lost 0-6, 4-6 | |||
3/26/2022 | ST. JOHN'S | Giuseppe De Camelis | Lost 6-1, 5-7, 8-10 | ||||
* | 4/3/2022 | at | #46 Pennsylvania | Baylor Sai | Lost 3-6, 7-6, 6-10 | ||
* | 4/9/2022 | YALE | Renaud Lefevre | Won 6-4, 6-3 | |||
* | 4/17/2022 | at | Dartmouth | Daniel Webb (1/-) | Won 6-3, 6-2 | ||
* | 4/22/2022 | #65 CORNELL | Evan Bynoe | - 6-2, 4-6, 5-5, unfinished | |||
* | 4/24/2022 | at | #25 Columbia | Roko Horvat | Lost 3-6, 7-5, 6-7 | ||
May 06, 2022 | vs | #15 Arizona | Nick Lagaev | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10 - 12, 2021 | vs | Buffalo | Cheng Tang/Simon Wibler | Won 8-5/Alan Kam | |||
Sep 10 - 12, 2021 | vs | Yale | Robert Shymansky/Renaud Lefevre | Won 8-4/Alan Kam | |||
Sep 17-19, 2021 | vs | LSU | Ben Koch/Dakotah Bobo | Lost 3-6/Ben Smith | |||
