SINGLES | ||||||||||||||
Filippos Astreinidis | ||||||||||||||
Justin Barki | ||||||||||||||
Matthew Bosancic | ||||||||||||||
Thomas Bosancic | ||||||||||||||
Bill Duo | ||||||||||||||
Alan Kam | ||||||||||||||
Aidan Mahoney | ||||||||||||||
Will Peters | ||||||||||||||
Karl Poling | ||||||||||||||
Damian Rodriguez | ||||||||||||||
Ryan Seggerman | ||||||||||||||
Ben Smith | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Filippos Astreinidis/Justin Barki | |||||||||||
Bill Duo/Alan Kam | |||||||||||
Karl Poling/Damian Rodriguez | |||||||||||
Matthew Bosancic/Thomas Bosancic | |||||||||||
Bill Duo/Ben Smith | |||||||||||
Filippos Astreinidis/Aidan Mahoney | |||||||||||
Filippos Astreinidis/Alan Kam | |||||||||||
Thomas Bosancic/Bill Duo | |||||||||||
Matthew Bosancic/Ben Smith | |||||||||||
Matthew Bosancic/Alan Kam | |||||||||||
Justin Barki/Thomas Bosancic | |||||||||||
Filippos Astreinidis/Matthew Bosancic | |||||||||||
Filippos Astreinidis/Bill Duo | |||||||||||
Filippos Astreinidis/Damian Rodriguez | |||||||||||
Will Peters/Ryan Seggerman | |||||||||||
Matthew Bosancic/Bill Duo | |||||||||||
Justin Barki/Ryan Seggerman | |||||||||||
Thomas Bosancic/Will Peters | |||||||||||
Filippos Astreinidis/Thomas Bosancic | |||||||||||
Bill Duo/Karl Poling | |||||||||||
Ryan Seggerman/Ben Smith | |||||||||||
Justin Barki/Damian Rodriguez | |||||||||||
Filippos Astreinidis/Karl Poling | |||||||||||
Filippos Astreinidis/Ryan Seggerman | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Filippos Astreinidis | |||||||||
Justin Barki | |||||||||
Matthew Bosancic | |||||||||
Thomas Bosancic | |||||||||
Bill Duo | |||||||||
Alan Kam | |||||||||
Aidan Mahoney | |||||||||
Will Peters | |||||||||
Karl Poling | |||||||||
Damian Rodriguez | |||||||||
Ryan Seggerman | |||||||||
Ben Smith | |||||||||
Totals | |||||||||
Percentage |