SINGLES | ||||||||||||||
Filippos Astreinidis | ||||||||||||||
Justin Barki | ||||||||||||||
Matthew Bosancic | ||||||||||||||
Thomas Bosancic | ||||||||||||||
Bill Duo | ||||||||||||||
Will Peters | ||||||||||||||
Karl Poling | ||||||||||||||
Ryan Seggerman | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Justin Barki/Ryan Seggerman | |||||||||||
Filippos Astreinidis/Thomas Bosancic | |||||||||||
Bill Duo/Karl Poling | |||||||||||
Karl Poling/Damian Rodriguez | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Filippos Astreinidis | |||||||||
Justin Barki | |||||||||
Thomas Bosancic | |||||||||
Bill Duo | |||||||||
Karl Poling | |||||||||
Damian Rodriguez | |||||||||
Ryan Seggerman | |||||||||
Totals | |||||||||
Percentage |