#11 Kesselman, Aaron |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 01, 2011 | QUINNIPIAC | 2-5 | 1 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2011 | at Harvard | 4-3 | 2 | 1 | 0 | 1 | 5 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2011 | at Dartmouth | 3-5 | 3 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2011 | CLARKSON | 3-0 | 4 | 1 | 0 | 1 | 2 | .250 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 18, 2011 | at Cornell | 0-4 | 5 | 0 | 0 | 0 | 0 | .250 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 25, 2011 | at Denver | 0-3 | 6 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2011 | vs Providence | 3-1 | 7 | 0 | 1 | 1 | 2 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2011 | RPI | 5-3 | 8 | 0 | 0 | 0 | 1 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2011 | HARVARD | 3-4 | 9 | 0 | 0 | 0 | 3 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 11, 2011 | at Quinnipiac | 2-3 | 10 | 0 | 1 | 1 | 1 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2011 | vs Northeastern | 3-3 | 11 | 0 | 0 | 0 | 0 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2012 | at Brown | 3-2 | 12 | 0 | 0 | 0 | 0 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2012 | COLGATE | 6-2 | 13 | 2 | 1 | 3 | 5 | .182 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 13 | 4 | 3 | 7 | 22 | .182 | -4 | 2/4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Games played: 13 Shots per game: 1.69 Goals per game: 0.31 Assists per game: 0.23 Points per game: 0.54 |