Princeton Men's Basketball
Princeton Individual Game-by-Game (as of Apr 14, 2011)
All games
#33 Mavraides, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS 11/12/10 * 41 8-14 .571 6-10 .600 4-5 .800 0 7 7 7.0 3 0 4 2 0 2 26 26.0
at Duke 11/14/10 * 33 6-8 .750 4-5 .800 0-0 .000 0 1 1 4.0 1 0 0 5 0 0 16 21.0
at James Madison 11/22/10 * 32 2-6 .333 0-1 .000 1-2 .500 0 7 7 5.0 5 1 1 3 0 1 5 15.7
vs Bucknell 11/23/10 * 36 5-8 .625 2-3 .667 4-5 .800 1 6 7 5.5 2 0 4 4 0 0 16 15.8
vs Presbyterian 11/24/10 * 35 2-11 .182 1-8 .125 0-0 .000 3 2 5 5.4 4 0 4 1 0 2 5 13.6
SIENA 11/28/10 * 34 4-8 .500 3-4 .750 8-8 1.000 0 4 4 5.2 2 0 1 1 0 1 19 14.5
at Lafayette 11/30/10 * 31 5-10 .500 3-7 .429 4-4 1.000 0 6 6 5.3 3 0 5 3 0 1 17 14.9
SAINT JOSEPH'S 12/05/10 * 28 2-6 .333 1-4 .250 5-6 .833 1 3 4 5.1 4 0 2 4 0 0 10 14.3
at Monmouth 12/08/10 * 35 4-12 .333 1-8 .125 3-6 .500 1 2 3 4.9 4 0 2 2 2 2 12 14.0
at Tulsa 12/12/10 * 49 5-13 .385 2-5 .400 4-4 1.000 0 5 5 4.9 2 0 1 2 0 3 16 14.2
at Wagner 12/17/10 * 30 4-9 .444 1-2 .500 3-5 .600 1 2 3 4.7 3 0 1 3 1 2 12 14.0
at Towson 12/22/10 * 33 1-9 .111 0-5 .000 8-9 .889 0 4 4 4.7 1 0 3 3 0 2 10 13.7
vs Northeastern 12/29/10 * 27 5-11 .455 1-4 .250 2-5 .400 1 4 5 4.7 4 0 3 4 0 2 13 13.6
at UCF 12/30/10 * 36 6-12 .500 4-7 .571 4-4 1.000 0 3 3 4.6 4 0 4 3 0 1 20 14.1
MARIST 01/05/11 * 37 3-9 .333 2-4 .500 8-9 .889 1 3 4 4.5 3 0 2 2 0 1 16 14.2
TCNJ 01/23/11 * 20 1-7 .143 1-5 .200 0-0 .000 1 1 2 4.4 3 0 5 1 0 1 3 13.5
BROWN 01/28/11 * 25 4-7 .571 3-4 .750 2-4 .500 0 6 6 4.5 2 0 4 4 0 0 13 13.5
YALE 01/29/11 * 36 3-7 .429 1-2 .500 4-6 .667 0 4 4 4.4 4 0 4 8 0 1 11 13.3
HARVARD 02/04/11 * 38 3-14 .214 2-5 .400 7-8 .875 2 5 7 4.6 1 0 6 1 0 3 15 13.4
DARTMOUTH 02/05/11 * 28 5-10 .500 3-5 .600 1-2 .500 0 2 2 4.5 0 0 2 3 0 1 14 13.5
PENN 02/08/11 * 37 4-11 .364 2-4 .500 1-2 .500 0 5 5 4.5 3 0 4 2 0 0 11 13.3
at Columbia 02/11/11 * 29 6-9 .667 1-2 .500 4-4 1.000 0 2 2 4.4 3 0 2 2 0 0 17 13.5
at Cornell 02/12/11 * 18 0-4 .000 0-2 .000 0-0 .000 1 5 6 4.4 4 0 3 2 0 0 0 12.9
at Yale 02/18/11 * 37 4-14 .286 1-5 .200 6-8 .750 2 8 10 4.7 1 0 2 2 0 0 15 13.0
at Brown 02/19/11 * 38 1-7 .143 0-2 .000 0-0 .000 0 2 2 4.6 3 0 3 0 0 1 2 12.6
CORNELL 02/25/11 * 34 6-11 .545 4-8 .500 1-2 .500 0 1 1 4.4 3 0 6 5 0 1 17 12.7
COLUMBIA 02/26/11 * 34 4-11 .364 2-6 .333 4-4 1.000 0 4 4 4.4 3 0 2 4 0 2 14 12.8
at Dartmouth 03/04/11 * 26 1-12 .083 0-6 .000 0-0 .000 0 8 8 4.5 1 0 2 3 0 1 2 12.4
at Harvard 03/05/11 * 39 9-20 .450 5-12 .417 2-2 1.000 1 5 6 4.6 0 0 1 1 0 0 25 12.8
at Penn 03/08/11 * 31 2-4 .500 2-3 .667 4-4 1.000 2 5 7 4.7 3 0 2 6 0 2 10 12.7
vs Harvard 03/12/11 * 33 5-12 .417 1-5 .200 0-0 .000 1 2 3 4.6 3 0 1 0 1 1 11 12.7
vs Kentucky 03/17/11 * 35 6-12 .500 2-5 .400 0-0 .000 1 4 5 4.6 3 0 1 2 0 2 14 12.7
Totals......................... 32 1055 126-318 .396 61-158 .386 94-118 .797 20 128 148 4.6 85 1 87 88 4 36 407 12.7
Games played: 32
Minutes/game: 33.0
Points/game: 12.7
FG Pct: 39.6
3FG Pct: 38.6
FT Pct: 79.7
Rebounds/game: 4.6
Assists/game: 2.7
Turnovers/game: 2.8
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1